Italy, Lombardy: Milk Quality |
||||||||||||||||||
|
||||||||||||||||||
Per capita Consumptions of Milk, Butter, Cheese, Skimmed Milk Powder (SMP) and Whole Milk Powder (WMP).
The results of the auctions (prices and quantity offered and preliminary, in comparison with the market prices.
Monthly Milk Production in the Key Exporting Countries of Dairy Products (EU-27, US, New Zealand, Australia, Argentina, Ukraine, Belarus, Chile, Turkey and Uruguay).
Monthly avarage CIF import prices of Caseins.
CLAL.it outlines the import and export trade flows of Cheese, Butter and AMF, Milk Powders, Whey and WPC, Condensed Milk, Packed and Bulk Milk, Lactose, Casein and Caseinates by the main international players.
enter
CLAL.it provides with some training paths, updated in real-time and useful to market analysis during workshops and project works.
enter

Italy, Lombardy: Milk Quality |
||||||||||||||||||
|
||||||||||||||||||
| In calo | I -Reggio Em.Parmig.Regg 24 months price | -0,91% |
| In aumento | I - Thiene, Asiago cheese mature price | +0,78% |
| In calo | I - Thiene, Asiago cheese fresh price | -0,48% |
| In calo | I - Milan, Margarine price | -4,50% |
| In aumento | I - Milan, Pecorino Romano, 5 mo. price | +1,56% |
| In calo | I - Quartirolo Lomb. Cheese - Production | -4,42% |
| In calo | I - Parma, Parmig.Regg. 24 months price | -0,92% |
| In aumento | I- Milan, Italian Soyabeans flour price | +3,75% |
| In calo | Slovak Republic - Farm gate milk price | -0,63% |
| In calo | Netherlands - Spot milk price 4,4% fat | -3,18% |
| In aumento | US - Weekly Europe Brent Spot Price FOB | +2,21% |
| In aumento | Slovak Rep. - Edam 45% price | +6,34% |
| In aumento | Slovak Republic - Butter blocks price | +0,51% |
| In calo | Poland - Edam 42% price | -0,57% |
| In aumento | Poland - Butter min 82% price | +2,22% |
| In aumento | D - Hannover, Gouda 45% price | +2,99% |
| In aumento | Japan - Farm gate milk price | +0,11% |
| In calo | Japan - Milk Production | -0,29% |
| In calo | Belarus - Milk Production | -1,33% |
| In aumento | US - Cow's milk production | +0,22% |
| In aumento | US - Acid Casein price | +2,02% |
| In aumento | US -Whey Protein Concentrate (34%) price | +0,77% |
| In calo | US - Nonfat Dry Milk Price | -1,71% |
| In aumento | US - Butter, Grade AA price | +0,31% |

