FRANCE: Milk protein supply
This page contains a chart showing the milk protein monthly changes in the France milk deliveries, in comparison with the SMP price.
Protein changes, are calculated on the rolling year: for each month, the protein production is added to the production of the previous 11 months. With this method is always considered the total production in a 12-months time window, so it is possible to identify the trend without the effect of seasonality.
The chart below shows the three-year protein trend in the France milk, while the table summarizes the average monthly prices of SMP.
Updates are detected twice a day. Last Update: November 17th, 2025, h: 12.00
Find out the monthly milk protein supply of the European Union and in the largest European milk Producers: Germany, Netherlands, Poland, Belgium, Ireland
€/ton |
France Average Monthly prices of Skimmed Milk Powder Poudre 0% |
|||||||||
| 2010 | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | % on prev. month | % on 2024 | |
| January | 2.066 | 1.825 | 2.540 | 2.277 | 3.435 | 2.641 | 2.513 | 2.525 | -1,20% | +0,46% | February | 1.910 | 2.197 | 2.619 | 2.384 | 3.616 | 2.489 | 2.474 | 2.522 | -0,09% | +1,94% | March | 2.025 | 2.102 | 2.349 | 2.479 | 3.951 | 2.545 | 2.391 | 2.447 | -3,00% | +2,33% | April | 2.213 | 1.961 | 1.948 | 2.523 | 4.252 | 2.374 | 2.396 | 2.390 | -2,31% | -0,23% | May | 2.480 | 1.818 | 1.958 | 2.576 | 4.055 | 2.428 | 2.424 | 2.393 | +0,12% | -1,28% | June | 2.380 | 1.786 | 2.200 | 2.602 | 4.063 | 2.550 | 2.478 | 2.412 | +0,78% | -2,69% | July | 2.212 | 1.686 | 2.146 | 2.496 | 3.827 | 2.341 | 2.349 | 2.344 | -2,82% | -0,24% | August | 2.273 | 1.669 | 2.110 | 2.481 | 3.539 | 2.216 | 2.429 | 2.354 | +0,45% | -3,10% | September | 2.307 | 1.705 | 2.128 | 2.599 | 3.711 | 2.272 | 2.610 | 2.237 | -4,98% | -14,31% | October | 2.157 | 1.792 | 2.206 | 2.827 | 3.570 | 2.579 | 2.447 | 2.088 | -6,67% | -14,68% | November | 2.035 | 1.769 | 2.163 | 3.137 | 3.004 | 2.648 | 2.539 | 2.035 | -2,54% | -19,86% | December | 2.219 | 1.725 | 2.210 | 3.230 | 2.990 | 2.636 | 2.555 |
| Jan - Nov | 2.188 | 1.840 | 2.223 | 2.577 | 3.733 | 2.453 | 2.459 | 2.358 | ||
| Change (1) | +7,52% | -15,89% | +20,77% | +15,95% | +44,84% | -34,27% | +0,23% | -4,12% | ||
| Jan - Dec | 2.190 | 1.831 | 2.222 | 2.627 | 3.676 | 2.471 | 2.467 | |||
| Change (1) | +7,97% | -16,39% | +21,31% | +18,26% | +39,89% | -32,77% | -0,18% | |||
|
FranceAgriMer The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for years 2010, 2015, 2020, where the change is from the same period 5 years ago |
||||||||||
| min price | |||||||||
| max price | |||||||||

















.jpg)





















































.jpg)










































