US: Lactose Stocks
This page provides, in the given period, with:
- the comparison graph between Lactose Stocks, Production and Price (euro) in the U.S.;
- a table containing Stocks figures, represented in pound unit.
US - Total Stocks of Lactose ('000 lb) |
|||||||
---|---|---|---|---|---|---|---|
Month | 2021 | 2022 | 2023 | 2024 | 2025 |
± on prev. month. |
± % from 2024 |
January | 131.419 | 170.499 | 165.641 | 106.726 | 101.051 | -4,92% | -5,32% |
February | 136.361 | 172.170 | 168.095 | 107.754 | 96.854 | -4,15% | -10,12% |
March | 129.184 | 175.082 | 168.417 | 112.386 | (p)97.240 | +0,40% | -13,48% |
April | 129.305 | 171.260 | 167.778 | 115.491 | |||
May | 133.453 | 171.682 | 170.086 | 118.790 | |||
June | 130.849 | 166.071 | 149.878 | 117.621 | |||
July | 134.768 | 168.474 | 145.153 | 118.348 | |||
August | 140.741 | 159.652 | 142.336 | 124.079 | |||
September | 149.292 | 160.455 | 129.374 | 120.772 | |||
October | 157.372 | 164.156 | 114.800 | 108.263 | |||
November | 153.908 | 171.585 | 110.264 | 111.697 | |||
December | 167.123 | 172.089 | 108.338 | 106.280 | |||
Jan-Mar | 132.321 | 172.584 | 167.384 | 108.955 | 98.382 | ||
Change¹ % | +31,67% | +30,43% | -3,01% | -34,91% | -9,70% | ||
Average | 141.148 | 168.598 | 145.013 | 114.017 | |||
Change¹ % | +36,43% | +19,45% | -13,99% | -21,37% | |||
Last Update:07-05-2025 1) change from the same period of previous year The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices (p) = provisional value Source: USDA |
|||||||
min price | |||||||
max price |