Italy: Comparison between retail prices of Liquid Milk and Vegetable drinks
This page provides with the comparison between the retail prices of Liquid Milk and Plant Based Beverages
Fresh Milk - Fixed Weight Retail prices (€/Lt) |
||||||||
---|---|---|---|---|---|---|---|---|
Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
± on prev. month. |
± % from 2024 |
January | 1,44 | 1,42 | 1,47 | 1,76 | 1,75 | 1,76 | +0,26% | +0,44% |
February | 1,44 | 1,42 | 1,47 | 1,77 | 1,74 | 1,76 | +0,21% | +1,12% |
March | 1,44 | 1,43 | 1,48 | 1,76 | 1,74 | 1,76 | -0,09% | +1,31% |
April | 1,43 | 1,43 | 1,51 | 1,77 | 1,74 | |||
May | 1,43 | 1,43 | 1,53 | 1,76 | 1,73 | |||
June | 1,42 | 1,45 | 1,57 | 1,76 | 1,73 | |||
July | 1,43 | 1,46 | 1,61 | 1,77 | 1,74 | |||
August | 1,44 | 1,47 | 1,64 | 1,78 | 1,75 | |||
September | 1,43 | 1,46 | 1,66 | 1,76 | 1,75 | |||
October | 1,43 | 1,46 | 1,71 | 1,75 | 1,74 | |||
November | 1,43 | 1,45 | 1,73 | 1,74 | 1,75 | |||
December | 1,43 | 1,47 | 1,75 | 1,75 | 1,75 | |||
Jan-Mar | 1,44 | 1,43 | 1,47 | 1,76 | 1,74 | 1,76 | ||
Change¹ % | +1,23% | -1,06% | +3,24% | +19,78% | -1,21% | +0,96% | ||
Average | 1,43 | 1,45 | 1,59 | 1,76 | 1,74 | |||
Change¹ % | +0,18% | +0,91% | +10,14% | +10,58% | -1,03% | |||
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
min price | ||||||||
max price |
ESL Milk - Fixed Weight Retail prices (€/Lt) |
||||||||
---|---|---|---|---|---|---|---|---|
Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
± on prev. month. |
± % from 2024 |
January | 1,44 | 1,45 | 1,49 | 1,74 | 1,69 | 1,73 | +0,62% | +2,39% |
February | 1,43 | 1,46 | 1,49 | 1,73 | 1,70 | 1,74 | +0,71% | +2,54% |
March | 1,46 | 1,45 | 1,50 | 1,75 | 1,70 | 1,74 | -0,11% | +2,36% |
April | 1,45 | 1,45 | 1,52 | 1,76 | 1,70 | |||
May | 1,44 | 1,44 | 1,53 | 1,73 | 1,70 | |||
June | 1,45 | 1,45 | 1,58 | 1,72 | 1,70 | |||
July | 1,46 | 1,46 | 1,60 | 1,73 | 1,71 | |||
August | 1,46 | 1,46 | 1,62 | 1,74 | 1,73 | |||
September | 1,45 | 1,45 | 1,64 | 1,72 | 1,72 | |||
October | 1,45 | 1,45 | 1,67 | 1,71 | 1,72 | |||
November | 1,44 | 1,46 | 1,69 | 1,69 | 1,73 | |||
December | 1,45 | 1,49 | 1,73 | 1,70 | 1,72 | |||
Jan-Mar | 1,45 | 1,45 | 1,49 | 1,74 | 1,69 | 1,74 | ||
Change¹ % | +1,72% | +0,45% | +2,91% | +16,58% | -2,68% | +2,43% | ||
Average | 1,45 | 1,46 | 1,59 | 1,73 | 1,71 | |||
Change¹ % | +1,52% | +0,41% | +9,30% | +8,45% | -0,99% | |||
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
min price | ||||||||
max price |
Normal UHT Milk - Fixed Weight Retail prices (€/Lt) |
||||||||
---|---|---|---|---|---|---|---|---|
Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
± on prev. month. |
± % from 2024 |
January | 0,86 | 0,85 | 0,87 | 1,20 | 1,12 | 1,12 | +1,81% | -0,14% |
February | 0,85 | 0,83 | 0,86 | 1,17 | 1,07 | 1,08 | -2,87% | +1,65% |
March | 0,88 | 0,84 | 0,87 | 1,18 | 1,09 | 1,10 | +1,88% | +0,96% |
April | 0,90 | 0,83 | 0,90 | 1,17 | 1,10 | |||
May | 0,87 | 0,84 | 0,91 | 1,14 | 1,07 | |||
June | 0,87 | 0,85 | 0,95 | 1,15 | 1,08 | |||
July | 0,86 | 0,86 | 1,00 | 1,14 | 1,09 | |||
August | 0,87 | 0,87 | 1,06 | 1,17 | 1,12 | |||
September | 0,84 | 0,85 | 1,09 | 1,11 | 1,08 | |||
October | 0,84 | 0,86 | 1,15 | 1,13 | 1,10 | |||
November | 0,84 | 0,85 | 1,17 | 1,12 | 1,11 | |||
December | 0,86 | 0,88 | 1,20 | 1,12 | 1,10 | |||
Jan-Mar | 0,86 | 0,84 | 0,87 | 1,18 | 1,09 | 1,10 | ||
Change¹ % | +3,19% | -2,82% | +3,19% | +36,57% | -7,55% | +0,81% | ||
Average | 0,86 | 0,85 | 1,00 | 1,15 | 1,09 | |||
Change¹ % | +2,09% | -1,40% | +17,91% | +14,77% | -4,94% | |||
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
min price | ||||||||
max price |
Soy drinks - Fixed Weight Retail prices (€/Lt) |
||||||||
---|---|---|---|---|---|---|---|---|
Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
± on prev. month. |
± % from 2024 |
January | 1,76 | 1,71 | 1,75 | 1,88 | 1,89 | 1,83 | -3,69% | -3,16% |
February | 1,74 | 1,72 | 1,68 | 1,92 | 1,88 | 1,87 | +1,96% | -0,65% |
March | 1,81 | 1,74 | 1,74 | 1,91 | 1,88 | 1,84 | -1,29% | -1,97% |
April | 1,80 | 1,74 | 1,77 | 1,95 | 1,86 | |||
May | 1,78 | 1,70 | 1,75 | 1,93 | 1,82 | |||
June | 1,74 | 1,74 | 1,81 | 1,92 | 1,89 | |||
July | 1,70 | 1,75 | 1,83 | 1,97 | 1,92 | |||
August | 1,75 | 1,77 | 1,89 | 2,01 | 1,94 | |||
September | 1,71 | 1,74 | 1,86 | 1,93 | 1,88 | |||
October | 1,71 | 1,74 | 1,85 | 1,92 | 1,89 | |||
November | 1,73 | 1,76 | 1,93 | 1,87 | 1,87 | |||
December | 1,76 | 1,78 | 1,94 | 1,94 | 1,90 | |||
Jan-Mar | 1,77 | 1,72 | 1,72 | 1,90 | 1,89 | 1,85 | ||
Change¹ % | +3,84% | -2,64% | +0,03% | +10,42% | -0,96% | -1,93% | ||
Average | 1,75 | 1,74 | 1,81 | 1,93 | 1,89 | |||
Change¹ % | +0,68% | -0,49% | +4,28% | +6,12% | -2,12% | |||
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
min price | ||||||||
max price |