< >

Wholesale prices of cheeses

The chart and tables provide, in a given period of time, a comparison among the wholesale prices of Edamer cheese in some selected countries such as Poland, Slovak Rep. and Germany.
Edamer price trend in Germany seems to be the most steady, due, in particular, to the presence of a firm and widespread market .
Month 2023 2024 2025 ± on prev.
month.
± % from
2024
January 5.381 4.649 4.995 +0,96% +7,43%
February 4.936 4.692 5.238 +4,87% +11,63%
March 5.182 4.620 5.188 -0,95% +12,30%
April 4.658 4.534 5.084 -2,01% +12,13%
May 4.130 4.399 5.077 -0,13% +15,42%
June 4.155 4.306 4.904 -3,40% +13,89%
July 4.283 4.411 4.708 -4,02% +6,73%
August 4.297 4.423 4.868 +3,41% +10,07%
September 4.363 4.592 4.736 -2,72% +3,13%
October 4.702 4.790 4.884 +3,14% +1,98%
November 4.650 5.047 4.554 -6,76% -9,76%
December 4.940 4.947  
Jan-Nov 4.613 4.587 4.931
Change¹ % -3,91% -0,54% +7,48%
Average 4.628 4.623
Change¹ % -4,01% -0,10%
Last Update:13-11-2025
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
*: Consult weekly wholesale prices
Source: Ministerstwo Rolnictwa i Rozwoju Wsi, Departament Wspòlnej Organizacji Rynkòw Rolnych
  min price
  max price
 
Month 2023 2024 2025 ± on prev.
month.
± % from
2024
January 6.379 7.113 6.734 -0,18% -5,32%
February 6.484 6.975 6.588 -2,17% -5,55%
March 6.974 7.075 6.583 -0,07% -6,95%
April 7.583 7.114 6.724 +2,14% -5,47%
May 7.583 7.106 6.688 -0,54% -5,88%
June 7.660 7.084 6.683 -0,08% -5,66%
July 7.586 6.948 6.678 -0,07% -3,88%
August 7.577 7.063 6.791 +1,69% -3,85%
September 7.489 6.932 6.835 +0,64% -1,40%
October 7.500 6.986 6.828 -0,11% -2,26%
November 7.495 7.053 6.752 -1,11% -4,26%
December 7.443 6.747  
Jan-Nov 7.301 7.041 6.717
Change¹ % +36,12% -3,56% -4,60%
Average 7.320 7.018
Change¹ % +36,58% -4,13%
Last Update:14-11-2025
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
*: Consult weekly wholesale prices
Source: ATIS
  min price
  max price
 
Month 2023 2024 2025 ± on prev.
month.
± % from
2024
January 4.100 4.100 4.681 -0,40% +14,18%
February 3.475 4.150 4.644 -0,80% +11,90%
March 3.370 4.150 4.600 -0,94% +10,84%
April 3.500 4.150 4.600 0,00% +10,84%
May 3.510 4.100 4.575 -0,54% +11,59%
June 3.594 4.100 4.550 -0,55% +10,98%
July 3.644 4.100 4.550 0,00% +10,98%
August 3.650 4.181 4.500 -1,10% +7,62%
September 3.650 4.319 4.319 -4,03% 0,00%
October 3.719 4.580 3.675 -14,91% -19,76%
November 3.919 4.681 3.375 -8,16% -27,90%
December 4.033 4.700  
Jan-Nov 3.648 4.237 4.370
Change¹ % -27,29% +16,15% +3,13%
Average 3.663 4.264
Change¹ % -26,93% +16,41%
Last Update:12-11-2025
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
*: Consult weekly wholesale prices
Source: ZMP; since May 6,2009 "Süddeutsche Butter - und Käsebörse eV, Kempten"
  min price
  max price