< >
Data under review

Italy: Monthly deliveries of cow milk

+ Add to Favorites
On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
  • a chart where the data - updated monthly and given for a three-year period - is displayed;
  • a final graph showing the percentage of regional deliveries.
It is possible to check the regional deliveries since 2004.


Click here to consult data related to the Dairy season 1 April 2024 - 31 March 2025

2024 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions
Milk deliveries in 2025 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2025 ± on 2024 *
Abruzzo 4.951 4.625 9.576 -4,31%
362 340 702 -0,99%
729 673 1.402 -30,90%
1.107 1.020 2.127 -0,56%
2.753 2.591 5.344 +4,21%
Basilicata 13.680 12.747 26.427 +6,87%
3.920 3.684 7.604 +0,56%
9.759 9.063 18.822 +9,65%
Calabria 7.153 6.722 13.875 +4,70%
776 696 1.472 -5,40%
4.876 4.653 9.529 +4,53%
54 52 106 +16,48%
460 463 923 +8,08%
986 858 1.844 +12,71%
Campania 13.398 13.106 26.504 -1,23%
842 774 1.616 +6,95%
2.902 2.733 5.635 +1,22%
5.838 5.977 11.815 -4,59%
514 468 982 +2,72%
3.303 3.157 6.460 +0,65%
Emilia Romagna 178.908 167.723 346.631 -3,13%
6.834 6.496 13.330 -0,54%
1.991 1.911 3.902 -2,35%
122 119 241 -5,86%
31.312 29.504 60.816 +0,55%
52.086 49.099 101.185 -4,26%
33.614 31.631 65.245 -8,50%
2.047 1.878 3.925 +11,41%
50.032 46.270 96.302 -1,54%
868 816 1.684 +23,37%
Friuli 21.215 20.214 41.429 -0,76%
17 21 38 +46,15%
11.002 10.488 21.490 -1,84%
8.119 7.674 15.793 -0,28%
2.077 2.031 4.108 +2,91%
Lazio 19.118 18.518 37.636 -9,44%
2.104 1.978 4.082 +5,70%
5.872 5.788 11.660 -4,25%
2.134 2.008 4.142 -9,21%
6.722 6.366 13.088 -17,80%
2.285 2.378 4.663 -7,39%
Liguria 130 115 245 -29,39%
125 111 236 -17,77%
0 -100,00%
5 4 9 -30,77%
Lombardia 516.666 489.046 1.005.712 -3,94%
39.274 37.099 76.373 -4,29%
144.866 136.628 281.494 -4,41%
3.319 3.136 6.455 -2,90%
131.552 124.843 256.395 -3,80%
2.181 2.056 4.237 -4,18%
46.296 43.961 90.257 -5,23%
94.187 88.798 182.985 -5,20%
31.044 29.545 60.589 +1,69%
1.016 957 1.973 -1,35%
13.578 12.967 26.545 -1,17%
5.039 4.938 9.977 -1,56%
4.314 4.116 8.430 +2,34%
Marche 2.228 2.058 4.286 +3,33%
81 62 143 -81,83%
729 670 1.399 +8,28%
104 99 203 -1,46%
640 577 1.217 -0,57%
672 650 1.322 +106,56%
Molise 4.582 4.200 8.782 +15,96%
2.647 2.410 5.057 +13,41%
1.935 1.789 3.724 +19,63%
P.A. Bolzano 31.886 29.921 61.807 -1,22%
P.A. Trento 12.171 11.619 23.790 -1,70%
Piemonte 105.145 99.600 204.745 -2,18%
3.074 3.000 6.074 +0,36%
513 514 1.027 +3,74%
604 584 1.188 -7,40%
60.572 57.327 117.899 -1,25%
8.399 7.872 16.271 +0,56%
29.741 28.223 57.964 -4,72%
698 658 1.356 -1,67%
1.544 1.423 2.967 -6,96%
Puglia 37.472 34.524 71.996 +7,72%
18.853 17.350 36.203 +7,86%
344 342 686 +19,93%
2.109 2.075 4.184 +7,59%
593 556 1.149 +13,88%
1.482 1.354 2.836 +0,78%
14.092 12.846 26.938 +7,80%
Sardegna 18.609 17.364 35.973 +3,40%
435 411 846 +4,32%
286 253 539 +2,28%
861 693 1.554 +122,00%
15.652 14.717 30.369 +1,02%
1.376 1.290 2.666 -0,86%
Sicilia 15.437 14.340 29.777 -2,95%
234 232 466 +20,73%
17 15 32 -65,59%
484 445 929 +15,26%
262 237 499 -12,61%
16 16 32 +33,33%
691 660 1.351 -1,24%
12.701 11.770 24.471 -2,63%
1.033 964 1.997 -12,87%
0 0 0 -100,00%
Toscana 4.250 4.047 8.297 -9,82%
169 156 325 -8,19%
1.098 1.014 2.112 -14,84%
2.582 2.515 5.097 -7,11%
63 56 119 -24,68%
23 21 44 -26,67%
0 -
219 224 443 -8,28%
0 -
95 63 158 -10,73%
Umbria 4.241 3.985 8.226 +0,05%
3.974 3.732 7.706 -
267 253 520 +0,78%
Valle d'Aosta 3.534 3.652 7.186 +1,34%
3.534 3.652 7.186 +1,34%
Veneto 104.749 98.432 203.181 -3,25%
4.258 4.050 8.308 -2,63%
20.273 19.493 39.766 -2,15%
1.751 1.665 3.416 -3,99%
13.469 12.816 26.285 -3,89%
4.004 3.813 7.817 -4,54%
27.320 24.549 51.869 -4,27%
33.674 32.046 65.720 -2,70%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Italy 2025 1.119.523 1.056.558 - - - - - - - - - - 2.176.081
% change on 2024 -1,01% -4,55% - - - - - - - - - - -2,76%
Italy 2024 1.130.914 1.106.932 1.212.901 1.175.114 1.187.754 1.103.228 1.079.655 1.033.026 996.045 1.027.715 1.011.214 1.062.487 13.126.985
(e) CLAL estimated
(p) provisional
* % change from same period of previous year.

Source: AGEA
Last update: 30-04-2025 (figures are monthly updated but subject to adjustment)