Brazil: dairy sector
This page contains data regarding key components of the Brazilian dairy industry over a given time period.
BRAZIL: DAIRY SECTOR | ||||||||||
x 1.000 ton | ||||||||||
RAW MATERIAL AREA | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 | % | Period | ||
Number of cows ('000) | 15.893 | 15.676 | 15.659 | |||||||
Milk production ('000 Ton) | 36.239 | 35.591 | 36.436 | |||||||
± % Over the same period of the previous year | -0.38% | -1.79% | +2.38% | |||||||
Deliveries to dairies (Mil Lt) | 25.093 | 23.837 | 24.519 | 25.346 | ||||||
% Delivery on production | 67,0% | 67,3% | ||||||||
Farm-gate prices of raw milk (€ per 100 lt) | 33,99 | 49,98 | 44,80 | 44,31 | 41,53 | 44,64 | +7.49% | Jan-Mar 2025 | ||
± % Over the same period of the previous year | - | +47.07% | -10.36% | -1.11% | ||||||
Goat milk producers ('000 Ton) | 288 | 297 | 305 | |||||||
Corn Price (Cepea) (€\Ton) | 239,6 | 270,5 | 203,6 | 181,9 | 190,0 | 214,4 (p) | +12.83% | Jan-May 2025 | ||
Soybeans price (Cepea) (€\Ton) | 432,6 | 566,8 | 442,1 | 370,7 | 370,2 | 341,7 (p) | -7.70% | Jan-May 2025 | ||
DAIRY PRODUCTION | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 | % | Period | ||
Liquid milk (Source: FAS-USDA) | 11.120 | 10.564 | 11.000 | 11.000 | 11.000 | 11.200 | +1.82% | Jan-Dec 2025 | Cheese (Source: FAS-USDA) | 790 | 745 | 770 | 775 | 775 | 790 | +1.94% | Jan-Dec 2025 | Butter (Source: FAS-USDA) | 82 | 81 | 81 | 83 | 83 | 83 | 0.00% | Jan-Dec 2025 | SMP (Source: FAS-USDA) | 164 | 157 | 162 | 162 | 162 | 165 | +1.85% | Jan-Dec 2025 | WMP (Source: FAS-USDA) | 594 | 568 | 566 | 590 | 590 | 595 | +0.85% | Jan-Dec 2025 |
EXPORT | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 | % | Period | ||
Milk and Cream (HS 0401) | TOP importers | 12 | 11 | 11 | 11 | 3,5 | 3,1 | -10.91% | Jan-Apr 2025 | |
Cheese (HS 0406) | TOP importers | 4,6 | 4,3 | 3,1 | 3,0 | 1,2 | 1,0 | -20.00% | Jan-Apr 2025 | |
Condensed milk (HS 040291 e HS 040299) | TOP importers | 9,1 | 9,4 | 10 | 8,4 | 3,2 | 2,5 | -20.86% | Jan-Apr 2025 | |
WMP (polvere di latte intero - HS 040221+040229) | TOP importers | 5,8 | 5,7 | 0,4 | 3,3 | 2,6 | 0,5 | -81.00% | Jan-Apr 2025 | |
Infant milk formula (HS 190110) | TOP importers | 12 | 9,9 | 13 | 14 | 4,4 | 5,1 | +17.12% | Jan-Apr 2025 | |
IMPORT | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 | % | Period | ||
Milk and Cream (HS 0401) | TOP exporters | 0,0 | 0,1 | 0,0 | 0,0 | - | Jan 2025 | |||
Cheese (HS 0406) | TOP exporters | 32 | 33 | 43 | 63 | 17,9 | 18,3 | +1.95% | Jan-Apr 2025 | |
SMP (polvere di latte magro - HS 040210) | TOP exporters | 24 | 25 | 34 | 40 | 14,1 | 14,2 | +0.84% | Jan-Apr 2025 | |
WMP (polvere di latte intero - HS 040221+040229) | TOP exporters | 52 | 82 | 165 | 147 | 50,1 | 49,3 | -1.76% | Jan-Apr 2025 | |
Whey powder (HS 0404) | TOP exporters | 20 | 21 | 27 | 21 | 7,7 | 7,8 | +1.84% | Jan-Apr 2025 | |
Burro (HS 0405) | TOP exporters | 6,0 | 5,1 | 5,3 | 3,9 | 1,4 | 0,8 | -44.79% | Jan-Apr 2025 | |
Lactose edble (HS 170219) | TOP exporters | 3,7 | 1,9 | 1,7 | 1,9 | 0,8 | 0,5 | -35.65% | Jan-Apr 2025 | |
Infant milk formula (HS 190110) | TOP exporters | 2,9 | 1,8 | 0,2 | 0,4 | 0,1 | 0,0 | -45.08% | Jan-Apr 2025 | |
DOMESTIC CONSUMPTION (Source: FAS-USDA) | 2021 | 2022 | 2023 | 2024 | 2024 | 2025(f) | % | Period | ||
Liquid milk | 11.120 | 10.564 | 11.000 | 11.000 | 11.000 | 11.200 | +1.82% | Jan-Dec 2025 | Cheese | 817 | 774 | 810 | 837 | 837 | 852 | +1.79% | Jan-Dec 2025 | Butter | 88 | 86 | 87 | 87 | 87 | 88 | +1.15% | Jan-Dec 2025 | SMP | 188 | 182 | 196 | 200 | 200 | 205 | +2.50% | Jan-Dec 2025 | WMP | 640 | 644 | 731 | 733 | 733 | 742 | +1.23% | Jan-Dec 2025 |
PER CAPITA CONSUMPTIONS (kg) | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 | % | Period | ||
Liquid milk | 53,07 | 50,23 | 52,10 | |||||||
Cheese | 3,90 | 3,68 | 3,84 | |||||||
Butter | 0,42 | 0,41 | 0,41 | |||||||
SMP | 0,90 | 0,87 | 0,93 | |||||||
WMP | 3,05 | 3,06 | 3,46 | |||||||
SOCIO-ECONOMIC INDICATORS | 2021 | 2022 | 2023 | 2024 | 2024 | 2025(f) | % | Period | ||
GDP (gross domestic product) | 5,10% | 3,13% | 3,23% | 2,90% | 2,90% | 2,10% | Jan-Dic 2025 | |||
CPI (consumer price index) | 8,30% | 9,28% | 4,59% | 4,40% | 4,40% | 5,60% | Jan-Dic 2025 | |||
Population ('000) | 209.550 | 210.306 | 211.141 | |||||||
GDP per capita (U.S. dollars) | 7.755 (e) | 8.995 (e) | 9.673 (e) | |||||||
GDP per capita (€) * | 6.556(e) | 8.542(e) | 8.946(e) | |||||||
* Per capita GDP in Euro is calculated by using the yearly average exchange rate
(p): partial data
(f): forecast
NOTE: Per capita consumptions are obtained dividing total consumption (Source FAS-USDA ) by the population (Source FAO)
Source:
Raw material area: Delivery of milk: IBGE; Number of cows and Cow's and Goat's Milk production: FAO; Farm-gate prices of raw milk: CEPEA
Dairy production: FAS-USDA
Export and Import: IHS
Consumption: FAS-USDA
GDP and CPI: Intesa Sanpaolo
GDP per capita: International Monetary Found
Population: FAO
Last Update: 2025-05-23