< >

World: Prices of Whole Milk Powder (WMP)

The graph outlines, in the given period, the comparison between the wholesale price of WMP in some selected countries (US, Germany, Oceania, South America).

To consult the main trade markets for WMP, please visit the section dedicated to the Dairy World Trade (DWT).

Whole milk powder production (WMP)
20162017201820192020202120222023
Country tons ('000)tons ('000)± %tons ('000)± %tons ('000)± %tons ('000)± %tons ('000)± %tons ('000)± %tons ('000)± %
European Union 789,3 810,5 +2,68% 791,6 -2,33% 806,4 +1,88% 821,3 +1,85% 750,7 -8,60% 714,9 -4,78% 728,5 +1,91%
United States 44,5 55,5 +24,67% 65,4 +17,73% 63,9 -2,17% 62,6 -2,02% 67,3 +7,37% 62,1 -7,71% 50,1 -19,29%
Australia 55,5 76,8 +38,28% 62,8 -18,19% 37,9 -39,70% 47,4 +25,07% 52,8 +11,53% 36,7 -30,54% 30,8 -16,14%
New Zealand 1.320 1.380 +4,55% 1.450 +5,07% 1.490 +2,76% 1.570 +5,37% 1.600 +1,91% 1.400 -12,50% 1.400 +0,00%
Argentina 157,1 149,1 -5,12% 192,2 +28,91% 187,7 -2,33% 213,3 +13,63% 234,3 +9,84% 212,8 -9,17% 185,2 -12,98%
Turkey 46,0 45,2 -1,60% 46,3 +2,26% 34,5 -25,40% 35,6 +3,08% 41,2 +15,89% 45,4 +10,12% 45,3 -0,22%
Japan 10,4 9,9 -4,97% 9,6 -2,49% 10,3 +7,04% 7,9 -23,35% 9,0 +13,48% 10,0 +11,89% 9,7 -3,66%
Source: Eurostat, Dairy Australia, FAS-USDA, Subsecretaría de Lechería - Ministerio de Agroindustria, National Agricultural Statistics Service, Turkstat, MAFF
Month 2023 2024 2025 ± on prev.
month.
± % from
2024
January 3.899 3.767 4.374 -0,52% +16,11%
February 3.523 3.645 4.426 +1,20% +21,43%
March 3.522 3.623 4.415 -0,25% +21,88%
April 3.438 3.620 4.404 -0,25% +21,66%
May 3.478 3.730 4.390 -0,32% +17,69%
June 3.501 3.855 4.399 +0,20% +14,11%
July 3.478 3.908 4.339 -1,36% +11,03%
August 3.390 4.043 4.275 -1,47% +5,75%
September 3.383 4.415 4.044 -5,41% -8,41%
October 3.523 4.409 3.625 -10,36% -17,78%
November 3.729 4.400 3.425 -5,52% -22,16%
December 3.785 4.397  
Jan-Nov 3.533 3.947 4.192
Change¹ % -29,93% +11,72% +6,22%
Average 3.544 3.972
Change¹ % -29,03% +12,07%
Last Update:05-11-2025
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
*: Vollmilchpulver Sprühware,26% Fett, 25kg Säcke (WMP)
Source: ZMB; since May 6,2009 "Süddeutsche Butter - und Käsebörse eV, Kempten"
  min price
  max price
 
Month 2023 2024 2025 ± on prev.
month.
± % from
2024
January 3.014 2.986 3.739 +0,04% +25,20%
February 3.010 3.118 3.949 +5,63% +26,67%
March 3.048 3.038 3.683 -6,74% +21,24%
April 2.774 3.036 3.579 -2,83% +17,86%
May 3.003 3.122 3.830 +7,01% +22,66%
June 2.931 3.139 3.593 -6,17% +14,49%
July 2.908 2.971 3.401 -5,36% +14,48%
August 2.607 3.010 3.461 +1,78% +14,97%
September 2.532 3.125 3.265 -5,66% +4,49%
October 2.837 3.263 3.166 -3,05% -2,97%
November 2.784 3.501 3.071 -3,00% -12,29%
December 2.851 3.738  
Jan-Nov 2.859 3.119 3.522
Change¹ % -22,80% +9,10% +12,91%
Average 2.853 3.155
Change¹ % -22,27% +10,58%
Last Update:07-11-2025
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
*: Whole Milk Powder, 26% butterfat (WMP)
Source: USDA AMS Dairy Market News
  min price
  max price
 
Month 2023 2024 2025 ± on prev.
month.
± % from
2024
January 4.585 4.157 4.800 +1,30% +15,47%
February 4.495 4.274 4.570 -4,79% +6,93%
March 4.452 4.355 4.181 -8,51% -3,99%
April 4.216 4.455 3.987 -4,63% -10,49%
May 4.210 4.502 4.040 +1,31% -10,27%
June 4.002 4.638 4.139 +2,45% -10,76%
July 3.691 4.606 4.101 -0,91% -10,96%
August 3.740 4.620 4.073 -0,69% -11,84%
September 3.981 4.755 3.738 -8,21% -21,38%
October 4.125 4.729 3.503 -6,29% -25,91%
November 4.020 4.749 3.509 +0,16% -26,11%
December 4.007 4.738  
Jan-Nov 4.138 4.531 4.058
Change¹ % -13,98% +9,49% -10,43%
Average 4.126 4.549
Change¹ % -14,64% +10,25%
Last Update:07-11-2025
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: USDA
  min price
  max price
Month 2023 2024 2025 ± on prev.
month.
± % from
2024
January 3.624 3.199 3.969 +2,12% +24,09%
February 3.595 3.326 3.997 +0,71% +20,20%
March 3.706 3.383 3.897 -2,51% +15,19%
April 3.653 3.428 3.799 -2,51% +10,81%
May 3.604 3.504 3.880 +2,12% +10,73%
June 3.531 3.567 3.991 +2,88% +11,88%
July 3.363 3.477 3.715 -6,92% +6,84%
August 3.209 3.403 3.648 -1,79% +7,21%
September 3.023 3.417 3.548 -2,74% +3,83%
October 3.133 3.630 3.688 +3,95% +1,61%
November 3.102 3.731 3.741 +1,42% +0,27%
December 3.098 3.887  
Jan-Nov 3.413 3.460 3.807
Change¹ % -16,30% +1,39% +10,01%
Average 3.385 3.488
Change¹ % -16,89% +3,04%
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
*: Whole Milk Powder, 26% butterfat (WMP)
Source: USDA AMS Dairy Market News
  min price
  max price
 
Month 2023 2024 2025 ± on prev.
month.
± % from
2024
January 3.911 3.370 4.290 +8,88% +27,31%
February 3.821 3.514 4.028 -6,12% +14,63%
March 3.939 3.520 3.988 -0,98% +13,30%
April 3.849 3.685 3.785 -5,11% +2,71%
May 3.838 3.622 3.912 +3,37% +8,01%
June 3.879 3.748 3.807 -2,69% +1,56%
July 3.892 3.738 3.810 +0,09% +1,92%
August 3.887 3.809 3.837 +0,71% +0,74%
September 3.828 3.753 3.813 -0,64% +1,59%
October 3.624 3.688  
November 3.359 3.874  
December 3.241 3.940  
Jan-Sep 3.872 3.640 3.919
Change¹ % -2,27% -5,98% +7,66%
Average 3.756 3.688
Change¹ % -5,64% -1,79%
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
*: Export prices of Whole Milk Powder (WMP) in packages less than 2 kg [0402.21.10.190Y]
Source: Ministerio de Agroindustria
  min price
  max price
 
Month 2023 2024 2025 ± on prev.
month.
± % from
2024
January 3.414 3.059 3.794 +3,74% +24,02%
February 3.481 3.121 3.860 +1,74% +23,67%
March 3.577 3.193 3.703 -4,06% +15,96%
April 3.593 3.332 3.673 -0,81% +10,25%
May 3.591 3.371 3.701 +0,76% +9,78%
June 3.660 3.401 3.667 -0,92% +7,83%
July 3.478 3.447 3.585 -2,24% +4,00%
August 3.383 3.369 3.534 -1,43% +4,89%
September 3.184 3.321 3.387 -4,14% +2,00%
October 3.039 3.325  
November 2.922 3.492  
December 2.994 3.657  
Jan-Sep 3.485 3.290 3.656
Change¹ % -9,74% -5,57% +11,11%
Average 3.360 3.341
Change¹ % -11,89% -0,56%
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
*: Export prices of Whole Milk Powder (WMP) [0402.21.10.190m]
Source: Ministerio de Agroindustria
  min price
  max price