< >

Dairy import to the main Crude Oil exporters

 
This page shows a summary (both annual basis and cumulative monthly) of the DAIRY IMPORTS* (Cheese, SMP, WMP Whey powder, Butter, condensed milk and liquid milk) of the main Oil exporting countries.

VIEW
Dairy Import of main
NATURAL GAS exporters

 

Some suggestions to extract important information by interacting with the page:

  • click on the arrows to sort by descending Oil Exports or Dairy Imports* (first table)
  • click on the Countries to see the USD value of the Imports*
  • click on the imported* volumes to see the breakdown by product with the main Supplier

The GDP growth (annual %) of each Country complete the picture.

* Imported volumes and values are derived from the main countries' exports to the main Crude Oil exporters

DAIRY IMPORT* of the main CRUDE OIL exporters
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country GDP
(% on prev. year)
CRUDE OIL Export
x 1000 barrels per year
2021
2022
2023
2024
2025
± % on 2024 **
2025 2025 ± % on 2024**
United Kingdom +2,17 178.850 +2,88% 822.740 852.472 833.398 845.367 881.889 +4,32%
Mexico +1,90 224.110 -27,79% 586.770 645.072 727.059 751.629 755.865 +0,56%
United States +1,76 1.455.255 -2,86% 390.854 396.503 413.567 483.762 501.563 +3,68%
Algeria +2,16 173.375 +3,20% 393.574 445.241 443.575 467.280 455.862 -2,44%
Saudi Arabia +2,96 2.347.680 +6,04% 249.148 280.584 338.173 349.204 353.701 +1,29%
United Arab Emirates +4,03 1.050.470 +5,64% 264.095 260.607 327.086 310.663 300.504 -3,27%
Australia +2,09 85.045 -3,98% 206.888 215.269 240.935 226.949 247.129 +8,89%
Brazil +1,92 752.265 +20,41% 126.034 162.562 277.836 265.956 241.765 -9,10%
Canada +2,25 1.338.820 +2,46% 165.189 196.067 189.875 213.668 234.930 +9,95%
Nigeria +2,97 509.540 -8,53% 131.866 87.905 77.815 102.428 114.466 +11,75%
Libya +7,81 442.380 +20,63% 154.096 109.105 123.020 108.986 90.346 -17,10%
Oman +2,28 327.405 +0,51% 81.687 95.039 87.348 96.811 89.025 -8,04%
Colombia +2,93 160.600 -7,23% 59.517 71.714 67.292 61.421 79.688 +29,74%
Kuwait +2,65 485.085 +12,70% 47.970 58.734 56.078 62.523 58.162 -6,98%
Iraq +2,64 1.189.170 -3,42% 44.593 39.268 39.513 41.342 40.377 -2,33%
Qatar +3,34 200.020 +1,02% 40.087 53.668 54.153 62.242 34.625 -44,37%
Venezuela - 255.135 +6,26% 8.689 10.782 14.431 32.855 29.239 -11,01%
Norway +1,83 628.165 +1,50% 21.903 21.631 21.082 24.627 23.724 -3,66%
Angola +3,95 351.495 -7,83% 24.167 28.281 19.877 18.750 16.488 -12,07%
Russia +1,00 1.656.370 +0,04% 73.521 35.068 16.381 14.633 15.519 +6,05%
Iran - 608.090 +6,10% 4.029 4.088 12.473 11.386 13.919 +22,25%
Ecuador +2,78 123.005 -5,60% 5.545 5.702 5.185 6.391 8.478 +32,65%
Kazakhstan +3,44 555.530 +6,44% 11.078 8.992 9.693 7.240 6.080 -16,03%
Azerbaijan +2,54 139.795 -2,81% 10.145 10.259 8.171 6.527 5.612 -14,02%
Congo - 93.075 +7,76% 4.185 5.120 4.406 5.053 4.362 -13,68%
(e) = estimated data
Source GDP: IMF
      Crude Oil Export: OPEC
      Dairy Import: IHS
* Imported volumes and values are derived from the main countries' exports to the main Crude Oil exporters
** Change from the same period of previous year
 
  DAIRY IMPORT* of the main CRUDE OIL exporters
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country Jan-Mar
2021
Jan-Mar
2022
Jan-Mar
2023
Jan-Mar
2024
Jan-Mar
2025
Jan-Mar
2026
± % on 2025 **
Mexico 133.622 138.466 190.566 175.207 182.011 198.229 +8,91%
United Kingdom 164.851 180.854 186.631 186.869 196.192 195.791 -0,20%
United States 88.815 89.896 101.925 115.968 122.048 122.012 -0,03%
United Arab Emirates 74.202 69.469 81.788 96.823 79.703 77.871 -2,30%
Canada 36.362 46.920 43.473 49.142 62.937 69.499 +10,43%
Brazil 42.796 16.177 60.357 62.790 58.509 68.337 +16,80%
Saudi Arabia 66.397 61.827 71.404 99.201 78.136 67.104 -14,12%
Australia 51.851 50.261 67.679 59.246 56.995 63.705 +11,77%
Algeria 95.403 94.347 108.358 145.020 95.522 52.610 -44,92%
Colombia 9.347 17.637 20.698 16.426 16.318 25.237 +54,66%
Libya 55.502 38.129 35.604 24.172 29.551 21.138 -28,47%
Oman 29.135 27.370 17.125 26.678 22.224 17.756 -20,10%
Nigeria 29.100 21.921 13.557 23.574 29.461 14.992 -49,11%
Kuwait 12.348 12.080 13.144 16.177 17.865 11.299 -36,75%
Iraq 10.637 10.741 7.103 11.252 9.293 8.399 -9,63%
Venezuela 1.113 1.926 2.858 7.365 7.742 7.427 -4,07%
Qatar 13.082 14.622 9.765 15.430 7.604 6.637 -12,72%
Norway 5.193 5.325 5.247 7.179 6.015 5.518 -8,25%
Angola 5.513 7.030 4.896 3.597 3.622 3.375 -6,83%
Iran 1.293 549 1.402 1.775 3.888 2.673 -31,24%
Russia 21.048 18.417 6.633 2.718 3.832 2.259 -41,04%
Ecuador 1.294 1.053 983 1.295 1.979 2.253 +13,82%
Azerbaijan 2.483 3.110 2.223 1.233 1.440 1.775 +23,30%
Kazakhstan 2.448 2.177 2.461 1.374 1.334 1.174 -11,96%
Congo 1.091 1.399 1.044 1.022 781 1.085 +38,92%
(e) = estimated data
Source GDP: IMF
      Crude Oil Export: OPEC
      Dairy Import: IHS
* Imported volumes and values are derived from the main countries' exports to the main Crude Oil exporters
** Change from the same period of previous year
 

Visit the pages:

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.