< >

Skimmed Milk Powder (SMP), Germany

This page contains the weekly wholesale prices for the following types of German-produced Milk Powders: The Skimmed Milk Powder (SMP) prices recorded in the last ten weeks are listed in the table, while the graphs to the side illustrates price and production trends over the last three years. Furthermore, time series are available for monthly average prices of last seven years.

Finally, in the charts below, we compare:
  • the market prices for SMP/Magermilchpulver ADPI-Extra in Germany and in Oceania with the EU intervention price;
  • the market prices for SMP, WMP and Butter produced in Germany
  • the market prices for the two types of powders produced in Germany;
  • the market prices for SMP and Butter in Germany.
Survey Date
€ per Ton
Min Max ± on prev. price
Wednesday 5 Nov 2025
2.050 2.170 -0,47%
Wednesday 29 Oct 2025
2.070 2.170 -1,40%
Wednesday 22 Oct 2025
2.100 2.200 -1,15%
Wednesday 15 Oct 2025
2.100 2.250 -0,57%
Wednesday 8 Oct 2025
2.125 2.250 0,00%
Wednesday 1 Oct 2025
2.125 2.250 -1,46%
Wednesday 24 Sep 2025
2.170 2.270 -1,33%
Wednesday 17 Sep 2025
2.200 2.300 -2,17%
Wednesday 10 Sep 2025
2.250 2.350 -1,92%
Wednesday 3 Sep 2025
2.290 2.400 -2,70%
n.q.: not quoted price
Alle Preise ohne Mwst.; ab Werk bzw. Molkerei.
Source: ZMP; since May 6, 2009 "Süddeutsche Butter - und Käsebörse eV, Kempten"
Visit the pages below:
Show/Hide the conversion of SMP for human consumption EUR⇒USD on the current exchange,
on the exchange rate in force as at 3 months ago and on the exchange rate in force as at 1 year ago
  Skimmed Milk Powder (SMP) for human consumption (€ / Ton) - Germany
EURO US dollar
CURRENT PRICE
05/11/2025
current exch.
04/11/2025: 1,149
exch. of 3 months ago
04/08/2025: 1,157
exch. of 1 year ago
04/11/2024: 1,090
MIN 2.050 2.356 2.371 2.235
MAX 2.170 2.494 2.510 2.366
CONVERTER EUR/USD
Exchange EUR ⇒ USD:
  EUR USD
MIN: 2356
 
MAX: 2494
 
€/ton GERMANY
Skimmed Milk Powder
(Magermilchpulver
ADPI-Extra)
US
(Nonfat Dry Milk)
OCEANIA
Skimmed Milk Powder
(1,25% butterfat)
2017 2018 2019 2020 2021 2022 2023 2024 2025 % on prev. month % on 2024 2025 % on prev. month % on 2024 2025 % on prev. month % on 2024
January 2.124 1.374 1.893 2.623 2.298 3.490 2.709 2.576 2.504 -3,70% -2,80% 2.920 +0,04% +21,11% 2.702 -1,01% +12,52%
February 2.005 1.368 1.963 2.603 2.398 3.701 2.540 2.543 2.486 -0,70% -2,21% 2.747 -5,91% +11,59% 2.812 +4,07% +11,97%
March 1.814 1.305 1.958 2.386 2.478 4.006 2.610 2.466 2.470 -0,65% +0,18% 2.395 -12,80% +0,03% 2.686 -4,49% +9,34%
April 1.728 1.328 1.944 1.978 2.535 4.299 2.408 2.374 2.426 -1,78% +2,19% 2.248 -6,16% -4,06% 2.604 -3,04% +8,57%
May 1.855 1.501 2.085 2.020 2.603 4.188 2.428 2.419 2.405 -0,87% -0,57% 2.350 +4,54% +1,54% 2.622 +0,67% +9,00%
June 2.013 1.600 2.094 2.183 2.613 4.150 2.500 2.485 2.430 +1,04% -2,21% 2.413 +2,68% -0,10% 2.481 -5,37% -0,83%
July 1.844 1.524 2.079 2.172 2.521 4.025 2.385 2.385 2.376 -2,22% -0,38% 2.364 -2,05% -1,38% 2.365 -4,68% -2,89%
August 1.794 1.597 2.121 2.119 2.518 3.839 2.271 2.441 2.403 +1,12% -1,59% 2.412 +2,04% -1,60% 2.514 +6,31% +6,60%
September 1.669 1.668 2.203 2.195 2.676 3.811 2.265 2.608 2.279 -5,15% -12,61% 2.291 -5,03% -13,72% 2.261 -10,08% -9,82%
October 1.565 1.591 2.383 2.213 2.909 3.641 2.551 2.541 2.164 -5,04% -14,84% 2.167 -5,41% -20,80% 2.249 -0,52% -12,41%
November 1.501 1.626 2.523 2.180 3.160 3.056 2.716 2.603 2.110 -2,50% -18,92% 2.145 -0,99% -25,04% 2.227 -0,95% -17,80%
December 1.438 1.727 2.607 2.223 3.320 2.863 2.703 2.600
Average* 1.779 1.517 2.154 2.241 2.669 3.756 2.507 2.503 2.368 2.405 2.502
Change (1) -1,93% -14,72% +41,98% +4,03% +19,09% +40,72% -33,24% -0,16% -5,05% -3,60% +0,99%
Monthly Average (November) Including Duty (1.188 €/ton)*
applied to the prices of SMP (HS. 040210) imported from one country to the EU-28
3.333* 3.415*
* Arithmetic Average
1) change from the same period of previous year
 * Duty pursuant Commission Regulation (EC) No. 1821/2016

  min price
  max price
Survey Date
€ per Ton
Min Max ± on prev. price
Wednesday 5 Nov 2025
1.930 1.950 -0,51%
Wednesday 29 Oct 2025
1.940 1.960 -1,52%
Wednesday 22 Oct 2025
1.970 1.990 -0,50%
Wednesday 15 Oct 2025
1.980 2.000 -1,00%
Wednesday 8 Oct 2025
2.000 2.020 0,00%
Wednesday 1 Oct 2025
2.000 2.020 -1,95%
Wednesday 24 Sep 2025
2.040 2.060 -3,30%
Wednesday 17 Sep 2025
2.110 2.130 -3,20%
Wednesday 10 Sep 2025
2.180 2.200 -2,67%
Wednesday 3 Sep 2025
2.240 2.260 -0,88%
n.q.: not quoted price
Alle Preise ohne Mwst.; ab Werk bzw. Molkerei.
Source: ZMP; since May 6, 2009 "Süddeutsche Butter - und Käsebörse eV, Kempten"

euro/ton

2010 2015 2020 2021 2022 2023 2024 2025 % on prev. month % on 2024
January 1.798 1.695 2.478 2.185 3.441 2.401 2.402 2.359 -0,82% -1,80%
February 1.811 2.041 2.460 2.304 3.606 2.335 2.334 2.370 +0,48% +1,55%
March 1.886 1.938 2.169 2.361 3.907 2.297 2.225 2.345 -1,05% +5,39%
April 2.009 1.738 1.764 2.423 4.103 2.155 2.175 2.309 -1,54% +6,16%
May 2.279 1.643 1.858 2.498 3.870 2.170 2.201 2.299 -0,44% +4,43%
June 2.148 1.670 1.973 2.508 3.866 2.170 2.235 2.300 +0,05% +2,91%
July 2.034 1.593 1.981 2.410 3.670 2.070 2.188 2.230 -3,04% +1,92%
August 1.990 1.503 1.941 2.434 3.496 2.074 2.233 2.273 +1,91% +1,79%
September 2.100 1.592 2.014 2.567 3.468 2.106 2.445 2.153 -5,28% -11,96%
October 1.970 1.655 2.060 2.815 3.293 2.439 2.336 1.988 -7,64% -14,90%
November 1.834 1.569 2.043 3.076 2.811 2.473 2.398 1.940 -2,41% -19,08%
December 2.020 1.515 2.073 3.228 2.548 2.480 2.378
Jan - Nov 1.991 1.691 2.058 2.505 3.588 2.240 2.287 2.249
Change (1) +3,18% -15,07% +21,71% +21,75% +43,19% -37,55% +2,09% -1,66%
Jan - Dec 1.993 1.677 2.059 2.562 3.526 2.255 2.293
Change (1) +3,54% -15,86% +22,78% +24,44% +37,64% -36,06% +1,68%
Source: ZMP; since May 6,2009 "Süddeutsche Butter - und Käsebörse eV, Kempten"
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year , except for years 2010, 2015, 2020, where the change is from the same period 5 years ago
  min price
max price
Show/Hide the conversion of SMP for animal feed EUR⇒USD on the current exchange,
on the exchange rate in force as at 3 months ago and on the exchange rate in force as at 1 year ago
  Skimmed Milk Powder (SMP) for animal feed (€ / Ton) - Germany
EURO US dollar
CURRENT PRICE
05/11/2025
current exch.
04/11/2025: 1,149
exch. of 3 months ago
04/08/2025: 1,157
exch. of 1 year ago
04/11/2024: 1,090
MIN 1.930 2.218 2.232 2.104
MAX 1.950 2.241 2.255 2.126
CONVERTER EUR/USD
Exchange EUR ⇒ USD:
  EUR USD
MIN: 2218
 
MAX: 2241
 
Show / Hide the comparison graph between market prices of dairy products produced in Germany and the farm-gate milk price


Show / Hide the comparison graph between SMP market prices in Germany and Oceania in US$ / Ton