< >

Wholesale prices of butter

This page provides, in the given period, with the comparison of the wholesale price of butter in some selected countries: the US, Germany, Oceania and Italy. The price fluctuation may be the result of the following:
  • the currency exchange rate variability (US and Oceania);
  • the price support policies (DEIP in the US and "intervention prices" in the EU);
  • the amount of product in stock.
Germany 12/11/2025 5.300 €/tons
 
US 14/11/2025 2.988 €/tons
 
Oceania 07/11/2025 5.698 €/tons
 
Italy, Milan 17/11/2025 5.150 €/tons
Month 2023 2024 2025 ± on prev.
month.
± % from
2024
January 4.748 5.442 7.425 -7,15% +36,44%
February 4.428 5.573 7.144 -3,79% +28,20%
March 4.743 5.775 7.450 +4,29% +29,00%
April 4.621 5.833 7.388 -0,83% +26,66%
May 4.579 6.163 7.263 -1,70% +17,85%
June 4.673 6.641 7.470 +2,86% +12,48%
July 4.463 6.706 7.326 -1,93% +9,25%
August 4.400 7.406 7.025 -4,11% -5,15%
September 4.551 8.163 6.256 -10,94% -23,35%
October 4.759 8.060 5.640 -9,85% -30,02%
November 5.365 8.125 5.375 -4,70% -33,85%
December 5.458 7.997  
Jan-Nov 4.666 6.717 6.887
Change¹ % -30,30% +43,95% +2,54%
Average 4.708 6.776
Change¹ % -28,85% +43,92%
Last Update:12-11-2025
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: ZMP; since May 6,2009 Amtliche Notierungskommissionen für Butter und Käse, Hannover
  min price
  max price
 
Month 2023 2024 2025 ± on prev.
month.
± % from
2024
January 5.194 5.383 7.388 -12,49% +37,24%
February 4.654 5.349 7.162 -3,06% +33,88%
March 4.662 5.583 7.050 -1,56% +26,29%
April 4.693 5.542 7.172 +1,73% +29,40%
May 4.426 5.716 7.096 -1,06% +24,15%
June 4.524 6.044 7.111 +0,21% +17,66%
July 4.474 6.155 7.144 +0,46% +16,06%
August 4.397 6.724 6.813 -4,63% +1,33%
September 4.454 7.295 6.487 -4,79% -11,08%
October 4.813 7.554 5.994 -7,60% -20,65%
November 5.293 8.045 5.660 -5,57% -29,65%
December 5.548 8.442  
Jan-Nov 4.689 6.308 6.825
Change¹ % -27,74% +34,52% +8,19%
Average 4.751 6.529
Change¹ % -26,53% +37,42%
Last Update:13-11-2025
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: SZIF (Ministerstwo Rolnictwa i Rozwoju Wsi)
  min price
  max price
 
Month 2023 2024 2025 ± on prev.
month.
± % from
2024
January 4.813 5.270 5.392 +0,87% +2,32%
February 4.911 5.637 5.036 -6,61% -10,66%
March 4.870 5.691 4.744 -5,79% -16,64%
April 4.718 6.027 4.549 -4,12% -24,53%
May 4.929 6.270 4.647 +2,17% -25,88%
June 4.897 6.347 4.863 +4,64% -23,39%
July 5.110 6.293 4.789 -1,51% -23,89%
August 5.389 6.292 4.320 -9,80% -31,34%
September 5.924 5.962 3.458 -19,95% -41,99%
October 7.031 5.390 3.094 -10,53% -42,60%
November 5.476 5.375 2.904 -6,13% -45,97%
December 5.246 5.346  
Jan-Nov 5.279 5.868 4.345
Change¹ % -12,76% +11,17% -25,96%
Average 5.273 5.831
Change¹ % -12,39% +10,59%
Last Update:14-11-2025
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: USDA AMS Dairy Market News
  min price
  max price
 
Month 2023 2024 2025 ± on prev.
month.
± % from
2024
January 4.257 5.170 6.534 +1,79% +26,38%
February 4.275 5.752 6.984 +6,88% +21,42%
March 4.552 6.016 6.963 -0,29% +15,74%
April 4.300 6.202 6.635 -4,72% +6,98%
May 4.638 6.343 6.934 +4,51% +9,31%
June 4.875 6.982 6.968 +0,49% -0,20%
July 4.550 6.717 6.475 -7,07% -3,61%
August 4.281 6.383 6.358 -1,81% -0,40%
September 4.382 5.891 5.991 -5,78% +1,70%
October 4.652 5.951 5.862 -2,15% -1,49%
November 4.619 6.774 5.698 -2,79% -15,89%
December 4.616 6.419  
Jan-Nov 4.489 6.198 6.491
Change¹ % -19,34% +38,07% +4,72%
Average 4.497 6.215
Change¹ % -18,31% +38,20%
Last Update:07-11-2025
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: USDA AMS Dairy Markets News
  min price
  max price
 
Month 2023 2024 2025 ± on prev.
month.
± % from
2024
January 4.588 5.338 7.230 -4,44% +35,46%
February 4.375 5.363 7.090 -1,94% +32,21%
March 4.625 5.718 7.142 +0,73% +24,91%
April 4.530 5.648 7.237 +1,33% +28,14%
May 4.465 5.873 7.115 -1,68% +21,16%
June 4.550 6.538 7.200 +1,19% +10,13%
July 4.412 6.550 7.125 -1,04% +8,78%
August 4.300 7.067 6.850 -3,86% -3,07%
September 4.338 7.930 6.358 -7,18% -19,82%
October 4.630 7.908 5.590 -12,08% -29,31%
November 5.168 7.900 5.307 -5,07% -32,83%
December 5.368 7.566  
Jan-Nov 4.544 6.530 6.749
Change¹ % -30,56% +43,72% +3,36%
Average 4.617 6.651
Change¹ % -28,39% +44,07%
Last Update:17-11-2025
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: CCIAA - Milan
  min price
  max price