Italy: Comparison between retail prices of Liquid Milk and Vegetable drinks
This page provides with the comparison between the retail prices of Liquid Milk and Plant Based Beverages
|
Fresh Milk - Fixed Weight Retail prices (€/Lt) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Month | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
± on prev. month. |
± % from 2025 |
| January | 1,42 | 1,47 | 1,76 | 1,75 | 1,76 | 1,79 | -0,21% | +1,81% |
| February | 1,42 | 1,47 | 1,77 | 1,74 | 1,76 | 1,78 | -0,53% | +1,05% |
| March | 1,43 | 1,48 | 1,76 | 1,74 | 1,76 | 1,77 | -0,47% | +0,67% |
| April | 1,43 | 1,51 | 1,77 | 1,74 | 1,77 | 1,77 | -0,27% | -0,24% |
| May | 1,43 | 1,53 | 1,76 | 1,73 | 1,78 | 1,77 | -0,08% | -0,79% |
| June | 1,45 | 1,57 | 1,76 | 1,73 | 1,78 | |||
| July | 1,46 | 1,61 | 1,77 | 1,74 | 1,80 | |||
| August | 1,47 | 1,64 | 1,78 | 1,75 | 1,81 | |||
| September | 1,46 | 1,66 | 1,76 | 1,75 | 1,80 | |||
| October | 1,46 | 1,71 | 1,75 | 1,74 | 1,79 | |||
| November | 1,45 | 1,73 | 1,74 | 1,75 | 1,79 | |||
| December | 1,47 | 1,75 | 1,75 | 1,75 | 1,79 | |||
| Jan-May | 1,43 | 1,49 | 1,76 | 1,74 | 1,77 | 1,78 | ||
| Change¹ % | -0,57% | +4,43% | +18,21% | -1,37% | +1,50% | +0,50% | ||
| Average | 1,45 | 1,59 | 1,76 | 1,74 | 1,78 | |||
| Change¹ % | +0,91% | +10,14% | +10,58% | -1,03% | +2,31% | |||
|
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
| min price | ||||||||
| max price | ||||||||
|
ESL Milk - Fixed Weight Retail prices (€/Lt) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Month | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
± on prev. month. |
± % from 2025 |
| January | 1,45 | 1,49 | 1,74 | 1,69 | 1,73 | 1,75 | -0,21% | +1,48% |
| February | 1,46 | 1,49 | 1,73 | 1,70 | 1,74 | 1,75 | -0,10% | +0,72% |
| March | 1,45 | 1,50 | 1,75 | 1,70 | 1,74 | 1,74 | -0,61% | +0,25% |
| April | 1,45 | 1,52 | 1,76 | 1,70 | 1,75 | 1,74 | -0,07% | -0,27% |
| May | 1,44 | 1,53 | 1,73 | 1,70 | 1,75 | 1,74 | -0,06% | -0,60% |
| June | 1,45 | 1,58 | 1,72 | 1,70 | 1,75 | |||
| July | 1,46 | 1,60 | 1,73 | 1,71 | 1,77 | |||
| August | 1,46 | 1,62 | 1,74 | 1,73 | 1,77 | |||
| September | 1,45 | 1,64 | 1,72 | 1,72 | 1,77 | |||
| October | 1,45 | 1,67 | 1,71 | 1,72 | 1,75 | |||
| November | 1,46 | 1,69 | 1,69 | 1,73 | 1,75 | |||
| December | 1,49 | 1,73 | 1,70 | 1,72 | 1,76 | |||
| Jan-May | 1,45 | 1,51 | 1,74 | 1,70 | 1,74 | 1,75 | ||
| Change¹ % | +0,32% | +3,85% | +15,62% | -2,55% | +2,57% | +0,32% | ||
| Average | 1,46 | 1,59 | 1,73 | 1,71 | 1,75 | |||
| Change¹ % | +0,41% | +9,30% | +8,45% | -0,99% | +2,51% | |||
|
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
| min price | ||||||||
| max price | ||||||||
|
Normal UHT Milk - Fixed Weight Retail prices (€/Lt) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Month | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
± on prev. month. |
± % from 2025 |
| January | 0,85 | 0,87 | 1,20 | 1,12 | 1,12 | 1,11 | -1,01% | -0,93% |
| February | 0,83 | 0,86 | 1,17 | 1,07 | 1,08 | 1,06 | -3,91% | -2,01% |
| March | 0,84 | 0,87 | 1,18 | 1,09 | 1,10 | 1,06 | +0,09% | -3,69% |
| April | 0,83 | 0,90 | 1,17 | 1,10 | 1,13 | 1,03 | -3,08% | -8,39% |
| May | 0,84 | 0,91 | 1,14 | 1,07 | 1,11 | 1,04 | +1,32% | -5,71% |
| June | 0,85 | 0,95 | 1,15 | 1,08 | 1,11 | |||
| July | 0,86 | 1,00 | 1,14 | 1,09 | 1,14 | |||
| August | 0,87 | 1,06 | 1,17 | 1,12 | 1,16 | |||
| September | 0,85 | 1,09 | 1,11 | 1,08 | 1,12 | |||
| October | 0,86 | 1,15 | 1,13 | 1,10 | 1,13 | |||
| November | 0,85 | 1,17 | 1,12 | 1,11 | 1,12 | |||
| December | 0,88 | 1,20 | 1,12 | 1,10 | 1,12 | |||
| Jan-May | 0,84 | 0,88 | 1,17 | 1,09 | 1,11 | 1,06 | ||
| Change¹ % | -3,86% | +5,28% | +32,88% | -7,02% | +1,68% | -4,17% | ||
| Average | 0,85 | 1,00 | 1,15 | 1,09 | 1,12 | |||
| Change¹ % | -1,40% | +17,91% | +14,77% | -4,94% | +2,30% | |||
|
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
| min price | ||||||||
| max price | ||||||||
|
Soy drinks - Fixed Weight Retail prices (€/Lt) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Month | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
± on prev. month. |
± % from 2025 |
| January | 1,71 | 1,75 | 1,88 | 1,89 | 1,83 | 1,86 | -0,46% | +1,47% |
| February | 1,72 | 1,68 | 1,92 | 1,88 | 1,87 | 1,84 | -1,34% | -1,82% |
| March | 1,74 | 1,74 | 1,91 | 1,88 | 1,85 | 1,84 | +0,28% | -0,26% |
| April | 1,74 | 1,77 | 1,95 | 1,86 | 1,83 | 1,82 | -1,20% | -0,57% |
| May | 1,70 | 1,75 | 1,93 | 1,83 | 1,85 | 1,79 | -1,29% | -2,93% |
| June | 1,74 | 1,81 | 1,92 | 1,89 | 1,86 | |||
| July | 1,75 | 1,83 | 1,97 | 1,92 | 1,86 | |||
| August | 1,77 | 1,89 | 2,01 | 1,94 | 1,92 | |||
| September | 1,74 | 1,86 | 1,93 | 1,88 | 1,86 | |||
| October | 1,74 | 1,85 | 1,92 | 1,89 | 1,85 | |||
| November | 1,76 | 1,93 | 1,87 | 1,88 | 1,84 | |||
| December | 1,78 | 1,94 | 1,94 | 1,90 | 1,87 | |||
| Jan-May | 1,72 | 1,74 | 1,92 | 1,87 | 1,85 | 1,83 | ||
| Change¹ % | -3,16% | +0,89% | +10,40% | -2,63% | -1,19% | -0,83% | ||
| Average | 1,74 | 1,81 | 1,93 | 1,89 | 1,86 | |||
| Change¹ % | -0,49% | +4,28% | +6,12% | -2,10% | -1,53% | |||
|
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
| min price | ||||||||
| max price | ||||||||


























.jpg)











.jpg)














































































