Italy: Comparison between retail prices of Liquid Milk and Vegetable drinks
This page provides with the comparison between the retail prices of Liquid Milk and Plant Based Beverages
|
Fresh Milk - Fixed Weight Retail prices (€/Lt) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
± on prev. month. |
± % from 2024 |
| January | 1,44 | 1,42 | 1,47 | 1,76 | 1,75 | 1,76 | +0,26% | +0,43% |
| February | 1,44 | 1,42 | 1,47 | 1,77 | 1,74 | 1,76 | +0,21% | +1,12% |
| March | 1,44 | 1,43 | 1,48 | 1,76 | 1,74 | 1,76 | -0,09% | +1,32% |
| April | 1,43 | 1,43 | 1,51 | 1,77 | 1,74 | 1,77 | +0,64% | +1,90% |
| May | 1,43 | 1,43 | 1,53 | 1,76 | 1,73 | 1,78 | +0,47% | +2,69% |
| June | 1,42 | 1,45 | 1,57 | 1,76 | 1,73 | 1,78 | +0,10% | +2,84% |
| July | 1,43 | 1,46 | 1,61 | 1,77 | 1,74 | 1,80 | +0,91% | +3,46% |
| August | 1,44 | 1,47 | 1,64 | 1,78 | 1,75 | 1,81 | +0,81% | +3,57% |
| September | 1,43 | 1,46 | 1,66 | 1,76 | 1,75 | 1,80 | -0,62% | +3,20% |
| October | 1,43 | 1,46 | 1,71 | 1,75 | 1,74 | |||
| November | 1,43 | 1,45 | 1,73 | 1,74 | 1,75 | |||
| December | 1,43 | 1,47 | 1,75 | 1,75 | 1,75 | |||
| Jan-Sep | 1,43 | 1,44 | 1,55 | 1,77 | 1,74 | 1,78 | ||
| Change¹ % | +0,34% | +0,50% | +7,42% | +14,03% | -1,43% | +2,28% | ||
| Average | 1,43 | 1,45 | 1,59 | 1,76 | 1,74 | |||
| Change¹ % | +0,18% | +0,91% | +10,14% | +10,58% | -1,04% | |||
|
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
| min price | ||||||||
| max price | ||||||||
|
ESL Milk - Fixed Weight Retail prices (€/Lt) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
± on prev. month. |
± % from 2024 |
| January | 1,44 | 1,45 | 1,49 | 1,74 | 1,69 | 1,73 | +0,67% | +2,44% |
| February | 1,43 | 1,46 | 1,49 | 1,73 | 1,70 | 1,74 | +0,64% | +2,52% |
| March | 1,46 | 1,45 | 1,50 | 1,75 | 1,70 | 1,74 | -0,13% | +2,32% |
| April | 1,45 | 1,45 | 1,52 | 1,76 | 1,70 | 1,75 | +0,45% | +2,50% |
| May | 1,44 | 1,44 | 1,53 | 1,73 | 1,70 | 1,75 | +0,28% | +3,09% |
| June | 1,45 | 1,45 | 1,58 | 1,72 | 1,70 | 1,75 | -0,05% | +2,83% |
| July | 1,46 | 1,46 | 1,60 | 1,73 | 1,71 | 1,77 | +0,91% | +3,12% |
| August | 1,46 | 1,46 | 1,62 | 1,74 | 1,73 | 1,77 | +0,43% | +2,66% |
| September | 1,45 | 1,45 | 1,64 | 1,72 | 1,72 | 1,77 | -0,35% | +2,97% |
| October | 1,45 | 1,45 | 1,67 | 1,71 | 1,72 | |||
| November | 1,44 | 1,46 | 1,69 | 1,69 | 1,73 | |||
| December | 1,45 | 1,49 | 1,73 | 1,70 | 1,72 | |||
| Jan-Sep | 1,45 | 1,45 | 1,55 | 1,74 | 1,70 | 1,75 | ||
| Change¹ % | +1,65% | +0,17% | +6,90% | +11,76% | -1,73% | +2,72% | ||
| Average | 1,45 | 1,46 | 1,59 | 1,73 | 1,71 | |||
| Change¹ % | +1,52% | +0,41% | +9,30% | +8,45% | -0,99% | |||
|
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
| min price | ||||||||
| max price | ||||||||
|
Normal UHT Milk - Fixed Weight Retail prices (€/Lt) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
± on prev. month. |
± % from 2024 |
| January | 0,86 | 0,85 | 0,87 | 1,20 | 1,12 | 1,12 | +1,81% | -0,13% |
| February | 0,85 | 0,83 | 0,86 | 1,17 | 1,07 | 1,08 | -2,86% | +1,68% |
| March | 0,88 | 0,84 | 0,87 | 1,18 | 1,09 | 1,10 | +1,84% | +0,95% |
| April | 0,90 | 0,83 | 0,90 | 1,17 | 1,10 | 1,13 | +1,89% | +2,51% |
| May | 0,87 | 0,84 | 0,91 | 1,14 | 1,07 | 1,11 | -1,55% | +3,45% |
| June | 0,87 | 0,85 | 0,95 | 1,15 | 1,08 | 1,11 | +0,36% | +2,68% |
| July | 0,86 | 0,86 | 1,00 | 1,14 | 1,09 | 1,14 | +2,34% | +4,29% |
| August | 0,87 | 0,87 | 1,06 | 1,17 | 1,12 | 1,16 | +1,95% | +3,82% |
| September | 0,84 | 0,85 | 1,09 | 1,11 | 1,08 | 1,12 | -3,64% | +3,35% |
| October | 0,84 | 0,86 | 1,15 | 1,13 | 1,10 | |||
| November | 0,84 | 0,85 | 1,17 | 1,12 | 1,11 | |||
| December | 0,86 | 0,88 | 1,20 | 1,12 | 1,10 | |||
| Jan-Sep | 0,87 | 0,85 | 0,95 | 1,16 | 1,09 | 1,12 | ||
| Change¹ % | +2,80% | -2,33% | +11,79% | +22,59% | -5,88% | +2,50% | ||
| Average | 0,86 | 0,85 | 1,00 | 1,15 | 1,09 | |||
| Change¹ % | +2,09% | -1,40% | +17,91% | +14,77% | -4,94% | |||
|
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
| min price | ||||||||
| max price | ||||||||
|
Soy drinks - Fixed Weight Retail prices (€/Lt) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
± on prev. month. |
± % from 2024 |
| January | 1,76 | 1,71 | 1,75 | 1,88 | 1,89 | 1,83 | -3,69% | -3,16% |
| February | 1,74 | 1,72 | 1,68 | 1,92 | 1,88 | 1,87 | +1,96% | -0,65% |
| March | 1,81 | 1,74 | 1,74 | 1,91 | 1,88 | 1,84 | -1,29% | -1,98% |
| April | 1,80 | 1,74 | 1,77 | 1,95 | 1,86 | 1,83 | -0,90% | -1,54% |
| May | 1,78 | 1,70 | 1,75 | 1,93 | 1,82 | 1,85 | +1,12% | +1,30% |
| June | 1,74 | 1,74 | 1,81 | 1,92 | 1,89 | 1,86 | +0,60% | -1,44% |
| July | 1,70 | 1,75 | 1,83 | 1,97 | 1,92 | 1,86 | +0,06% | -2,95% |
| August | 1,75 | 1,77 | 1,89 | 2,01 | 1,94 | 1,92 | +3,07% | -1,25% |
| September | 1,71 | 1,74 | 1,86 | 1,93 | 1,88 | 1,87 | -2,61% | -0,68% |
| October | 1,71 | 1,74 | 1,85 | 1,92 | 1,89 | |||
| November | 1,73 | 1,76 | 1,93 | 1,87 | 1,87 | |||
| December | 1,76 | 1,78 | 1,94 | 1,94 | 1,90 | |||
| Jan-Sep | 1,75 | 1,73 | 1,79 | 1,94 | 1,88 | 1,86 | ||
| Change¹ % | +1,40% | -1,15% | +3,07% | +8,27% | -2,60% | -1,39% | ||
| Average | 1,75 | 1,74 | 1,81 | 1,93 | 1,89 | |||
| Change¹ % | +0,68% | -0,49% | +4,28% | +6,12% | -2,12% | |||
|
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
| min price | ||||||||
| max price | ||||||||











































.jpg)

























































.jpg)












