< >

Italy: Monthly deliveries of cow milk

+ Add to Favorites
On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
  • a chart where the data - updated monthly and given for a three-year period - is displayed;
  • a final graph showing the percentage of regional deliveries.
It is possible to check the regional deliveries since 2004.


Click here to consult data related to the Dairy season 1 April 2024 - 31 March 2025

2024 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions
Milk deliveries in 2025 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2025 ± on 2024 *
Abruzzo 5.040 4.710 5.030 14.780 -4,42%
362 340 169 871 -20,31%
818 758 781 2.357 +10,40%
1.107 1.020 1.150 3.277 -1,21%
2.753 2.591 2.931 8.275 +4,51%
Basilicata 13.723 12.793 14.079 40.595 +7,26%
3.939 3.699 4.026 11.664 +0,32%
9.784 9.093 10.053 28.930 +10,34%
Calabria 7.153 6.774 7.508 21.435 +5,98%
776 733 779 2.288 -4,03%
4.876 4.669 5.192 14.737 +6,16%
54 52 60 166 +14,48%
460 463 507 1.430 +9,33%
986 858 970 2.814 +12,25%
Campania 13.439 13.148 14.347 40.934 -0,61%
842 774 915 2.531 +6,12%
2.902 2.733 3.058 8.693 +2,33%
5.856 5.993 6.518 18.367 -3,27%
514 468 530 1.512 +1,20%
3.325 3.180 3.326 9.831 +0,06%
Emilia Romagna 178.966 167.776 191.497 538.239 -2,39%
6.834 6.496 7.335 20.665 -0,08%
1.991 1.911 2.182 6.084 -1,87%
122 119 134 375 -2,34%
31.312 29.504 33.614 94.430 +1,41%
52.086 49.099 56.098 157.283 -3,66%
33.614 31.631 36.401 101.646 -7,48%
2.047 1.878 2.097 6.022 +10,70%
50.090 46.322 52.672 149.084 -0,85%
868 816 962 2.646 +25,40%
Friuli 21.215 20.214 23.158 64.587 +0,10%
17 21 126 164 +310,00%
11.002 10.488 12.005 33.495 -0,96%
8.119 7.674 8.735 24.528 +0,25%
2.077 2.031 2.292 6.400 +3,26%
Lazio 19.118 18.518 20.592 58.228 -18,06%
2.104 1.978 2.199 6.281 +2,85%
5.872 5.788 6.480 18.140 -12,91%
2.134 2.008 2.145 6.287 -2,32%
6.722 6.366 7.145 20.233 -23,30%
2.285 2.378 2.623 7.286 -35,61%
Liguria 130 115 126 371 -28,10%
125 111 122 358 -16,55%
0 -100,00%
5 4 4 13 -27,78%
Lombardia 516.666 489.080 557.568 1.563.314 -3,26%
39.274 37.099 42.354 118.727 -3,59%
144.866 136.628 156.175 437.669 -3,58%
3.319 3.136 3.594 10.049 -1,99%
131.552 124.843 141.487 397.882 -3,44%
2.181 2.056 2.303 6.540 -4,48%
46.296 43.961 50.496 140.753 -4,18%
94.187 88.798 101.265 284.250 -4,47%
31.044 29.545 33.540 94.129 +1,84%
1.016 957 1.123 3.096 +1,47%
13.578 13.001 14.828 41.407 -0,16%
5.039 4.938 5.778 15.755 +0,18%
4.314 4.116 4.625 13.055 +2,48%
Marche 2.228 2.058 2.392 6.678 +4,21%
81 62 67 210 -83,39%
729 670 776 2.175 +9,52%
104 99 104 307 -4,36%
640 577 691 1.908 +1,17%
672 650 755 2.077 +118,17%
Molise 4.582 4.247 4.413 13.242 +6,26%
2.647 2.422 2.580 7.649 +7,25%
1.935 1.825 1.832 5.592 +4,90%
P.A. Bolzano 31.886 29.922 34.191 95.999 -0,57%
P.A. Trento 12.171 11.619 13.305 37.095 -1,04%
Piemonte 105.314 99.794 113.710 318.818 -1,02%
3.074 3 3.474 6.551 -29,43%
513 514 585 1.612 +6,68%
604 584 699 1.887 -4,55%
60.572 57.338 65.185 183.095 -0,26%
8.399 7.872 8.736 25.007 -0,16%
29.741 28.245 32.453 90.439 -3,43%
698 658 762 2.118 -0,42%
1.713 1.583 1.816 5.112 +3,94%
Puglia 37.476 34.523 38.799 110.798 +7,92%
18.853 17.356 19.552 55.761 +8,66%
344 342 388 1.074 +21,08%
2.109 2.063 2.256 6.428 +7,08%
597 561 531 1.689 +9,96%
1.482 1.354 1.536 4.372 -0,48%
14.092 12.846 14.536 41.474 +7,65%
Sardegna 18.609 17.369 19.688 55.666 +3,71%
435 411 463 1.309 +3,40%
286 253 303 842 +0,96%
861 698 677 2.236 +108,97%
15.652 14.717 16.745 47.114 +1,65%
1.376 1.290 1.498 4.164 +0,12%
Sicilia 15.452 14.351 16.162 45.965 -4,74%
234 232 256 722 +18,36%
17 15 17 49 -66,21%
484 445 509 1.438 +12,17%
262 237 274 773 -13,34%
16 16 21 53 +35,90%
704 672 803 2.179 +3,03%
12.703 11.770 13.172 37.645 -4,89%
1.033 964 1.110 3.107 -13,04%
0 0 0 0 -100,00%
Toscana 4.250 4.047 4.550 12.847 -7,79%
169 156 177 502 -8,39%
1.098 1.014 1.134 3.246 -14,08%
2.582 2.515 2.810 7.907 -4,09%
63 56 65 184 -24,59%
23 21 27 71 -23,66%
0 -
219 224 262 705 -5,50%
0 -
95 63 76 234 -15,83%
Umbria 4.241 3.985 4.334 12.560 -1,38%
3.974 3.732 4.057 11.763 -1,43%
267 253 278 798 -0,50%
Valle d'Aosta 3.534 3.652 4.262 11.448 +2,06%
3.534 3.652 4.262 11.448 +2,06%
Veneto 104.759 98.442 112.965 316.166 -2,76%
4.258 4.050 4.655 12.963 -4,89%
20.273 19.493 22.454 62.220 -1,49%
1.751 1.665 1.879 5.295 -3,39%
13.479 12.827 14.679 40.985 -3,17%
4.004 3.813 4.348 12.165 -2,97%
27.320 24.549 28.061 79.930 -4,45%
33.674 32.046 36.889 102.609 -1,68%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Italy 2025 1.119.952 1.057.137 1.202.676 - - - - - - - - - 3.379.765
% change on 2024 -1,22% -4,80% -1,15% - - - - - - - - - -2,34%
% change on 2024 CLAL Estimeted +1,0% -2,5% +1,0% - - - - - - - - - -0,1%
Italy 2024 1.133.835 1.110.471 1.216.613 1.178.680 1.190.730 1.105.655 1.081.743 1.035.609 1.000.642 1.032.638 1.016.537 1.072.342 13.175.495
(e) CLAL estimated
(p) provisional
* % change from same period of previous year.

Source: AGEA
Last update: 28-05-2025 (figures are monthly updated but subject to adjustment)