US: Lactose Stocks
This page provides, in the given period, with:
- the comparison graph between Lactose Stocks, Production and Price (euro) in the U.S.;
- a table containing Stocks figures, represented in pound unit.
|
US - Total Stocks of Lactose ('000 lb) |
|||||||
|---|---|---|---|---|---|---|---|
| Month | 2022 | 2023 | 2024 | 2025 | 2026 |
± on prev. month. |
± % from 2025 |
| January | 170.499 | 165.641 | 106.726 | 101.051 | 98.521 | +10,72% | -2,50% |
| February | 172.170 | 168.095 | 107.754 | 96.854 | 97.830 | -0,70% | +1,01% |
| March | 175.082 | 168.417 | 112.386 | 96.341 | (p)97.998 | +0,17% | +1,72% |
| April | 171.260 | 167.778 | 115.491 | 102.952 | |||
| May | 171.682 | 170.086 | 118.790 | 104.443 | |||
| June | 166.071 | 149.878 | 117.621 | 98.548 | |||
| July | 168.474 | 145.153 | 118.348 | 93.722 | |||
| August | 159.652 | 142.336 | 124.079 | 96.779 | |||
| September | 160.455 | 129.374 | 120.772 | 92.525 | |||
| October | 164.156 | 114.800 | 108.263 | 88.585 | |||
| November | 171.585 | 110.264 | 111.697 | 95.146 | |||
| December | 172.089 | 108.338 | 106.280 | 88.986 | |||
| Jan-Mar | 172.584 | 167.384 | 108.955 | 98.082 | 98.116 | ||
| Change¹ % | +30,43% | -3,01% | -34,91% | -9,98% | +0,04% | ||
| Average | 168.598 | 145.013 | 114.017 | 96.328 | |||
| Change¹ % | +19,45% | -13,99% | -21,37% | -15,51% | |||
|
Last Update:07-05-2026 1) change from the same period of previous year The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices (p) = provisional value Source: USDA |
|||||||
| min price | |||||||
| max price | |||||||









































.jpg)









.jpg)































































