US: Cheese Production
This page contains:
- a chart illustrating production trends over the last three years.
- a table giving us an overview of monthly production, expressed in pounds, over a given period.
- a chart comparing data for annual cheese production in the US and wholesale market price trends, as recorded by the Chicago Mercantile Exchange (CME) and converted into Euros, over a given time period;
- two graphs showing the annual and the cumulative monthly Cheese production trend in the EU-28 and U.S.
N.B.:
We highlight the situation in the US for a number of reasons:
(May 2010) |
US Cheese Production Cheese * ('000 lb) |
|||||||||||
Month | 2010 | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
± % on 2024 |
± % on 2023 |
|
January | 842.519 | 994.051 | 1.123.720 | 1.142.952 | 1.182.183 | 1.219.699 | 1.238.361 | 1.220.583 | -1,4% | +0,1% | |
February | 778.965 | 896.718 | 1.032.048 | 1.046.237 | 1.094.459 | 1.112.095 | 1.135.573 | 1.116.498 | -1,7% | +0,4% | |
March | 895.269 | 1.012.958 | 1.120.290 | 1.181.072 | 1.233.759 | 1.220.644 | 1.209.415 | 1.234.197 | +2,0% | +1,1% | |
April | 864.579 | 977.295 | 1.050.274 | 1.153.280 | 1.176.234 | 1.163.871 | 1.192.243 | 1.228.919(p) | +3,1% | +5,6% | |
May | 881.106 | 988.244 | 1.099.121 | 1.163.075 | 1.206.490 | 1.199.749 | 1.212.400 | ||||
June | 883.280 | 976.094 | 1.119.446 | 1.126.512 | 1.168.340 | 1.170.287 | 1.155.018 | ||||
July | 878.010 | 1.001.992 | 1.109.383 | 1.145.473 | 1.172.601 | 1.164.544 | 1.189.240 | ||||
August | 871.241 | 979.016 | 1.089.981 | 1.147.331 | 1.148.642 | 1.171.388 | 1.195.814 | ||||
September | 873.206 | 965.502 | 1.103.227 | 1.133.017 | 1.153.165 | 1.154.820 | 1.151.338 | ||||
October | 882.209 | 1.018.031 | 1.135.621 | 1.170.740 | 1.188.281 | 1.208.293 | 1.221.414 | ||||
November | 884.484 | 986.421 | 1.101.813 | 1.150.063 | 1.158.392 | 1.167.660 | 1.149.860 | ||||
December | 908.529 | 1.035.073 | 1.154.716 | 1.201.275 | 1.201.936 | 1.202.527 | 1.198.672 | ||||
Jan-Apr | 3.381.332 | 3.881.022 | 4.326.332 | 4.523.541 | 4.686.635 | 4.716.309 | 4.775.592 | 4.800.197 | |||
% y-o-y ¹ | +12,3% | +14,8% | +11,5% | +4,6% | +3,6% | +0,6% | +1,3% | +0,5% | |||
Total Year | 10.443.397 | 11.831.395 | 13.239.640 | 13.761.027 | 14.084.482 | 14.155.577 | 14.249.348 | ||||
% y-o-y ¹ | +14,1% | +13,3% | +11,9% | +3,9% | +2,4% | +0,5% | +0,7% | ||||
Last Update: 06-06-2025 | |||||||||||
1) change from the same period of previous year , except for years
2010, 2015, 2020, where the change is from the same period 5 years ago *: Conversion ratio: 1 Kg = 2.2046 lb (p) = provisional Source: National Agricultural Statistics Service |
Click here to view the PRICE trend. |