United Kingdom: Quantity and milk quality
This page outlines the situation of Raw cows' milk delivered to dairies, milk quality (fat and proteins), slaughters in United Kingdom. Data are updated on a monthly basis.
+4,9%
13.552 ('000 tons)
Jan - Oct 2025
|
United Kingdom Cow's milk deliveries ('000 ton) |
|||||||||||
| Month | 2010 | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
± % on 2024 |
± % on 2023 |
|
| January | 1.083,8 | 1.230,6 | 1.287,0 | 1.293,0 | 1.271,4 | 1.284,1 | 1.280,1 | 1.321,6 | +3,2% | +2,9% | |
| February | 1.008,2 | 1.135,2 | 1.217,0 | 1.185,0 | 1.163,7 | 1.189,4 | 1.223,8 | 1.212,6 | -0,9% | +2,0% | |
| March | 1.150,5 | 1.301,4 | 1.347,5 | 1.381,6 | 1.351,2 | 1.362,2 | 1.361,6 | 1.413,7 | +3,8% | +3,8% | |
| April | 1.168,2 | 1.332,9 | 1.369,9 | 1.396,5 | 1.373,2 | 1.374,1 | 1.351,6 | 1.444,1 | +6,8% | +5,1% | |
| May | 1.281,4 | 1.422,3 | 1.426,0 | 1.449,5 | 1.424,2 | 1.431,7 | 1.421,8 | 1.504,3 | +5,8% | +5,1% | |
| June | 1.215,5 | 1.342,6 | 1.320,6 | 1.339,2 | 1.305,5 | 1.314,1 | 1.316,0 | 1.399,1 | +6,3% | +6,5% | |
| July | 1.176,3 | 1.306,7 | 1.300,7 | 1.288,6 | 1.272,7 | 1.285,0 | 1.285,9 | 1.350,6 | +5,0% | +5,1% | |
| August | 1.143,3 | 1.248,5 | 1.237,7 | 1.237,2 | 1.219,0 | 1.227,3 | 1.230,4 | 1.297,0 | +5,4% | +5,7% | |
| September | 1.098,3 | 1.202,0 | 1.196,0 | 1.190,1 | 1.186,4 | 1.172,5 | 1.188,7 | 1.259,9(p) | +6,0% | +7,5% | |
| October | 1.109,3 | 1.240,9 | 1.241,9 | 1.232,5 | 1.253,7 | 1.220,9 | 1.264,1 | 1.349,6(p) | +6,8% | +10,5% | |
| November | 1.059,6 | 1.200,0 | 1.227,1 | 1.198,7 | 1.228,8 | 1.196,2 | 1.259,9 | ||||
| December | 1.104,8 | 1.247,3 | 1.293,1 | 1.255,9 | 1.266,8 | 1.264,1 | 1.318,5 | ||||
| Jan-Oct | 11.434,8 | 12.763,1 | 12.944,2 | 12.993,3 | 12.821,0 | 12.861,2 | 12.924,1 | 13.552,3 | |||
| % y-o-y ¹ | - | +11,6% | +1,4% | +0,4% | -1,3% | +0,3% | +0,5% | +4,9% | |||
| Total Year | 13.599,2 | 15.210,4 | 15.464,5 | 15.447,9 | 15.316,6 | 15.321,5 | 15.502,5 | ||||
| % y-o-y ¹ | - | +11,8% | +1,7% | -0,1% | -0,8% | +0,0% | +1,2% | ||||
| Last Update: 21-11-2025 | |||||||||||
|
1) change from the same period of previous year , except for years
2015, 2020, where the change is from the same period 5 years ago (p) = provisional Source: DEFRA |
|||||||||||














.jpg)





























































.jpg)





































