Gorgonzola, Italy (Novara)
This page contains the wholesale prices for the Italian cheese Gorgonzola P.D.O.
(Protected Designation of Origin), recorded weekly by the Novara Chamber of Commerce, with regard to the following varieties:
- Gorgonzola Maturo Dolce (Soft Gorgonzola)
- Gorgonzola Maturo Piccante (Spicy Gorgonzola)
The prices recorded over the last ten weeks are listed in the table, while the graph to the side illustrates price trends over the last three years.
The graph below compares prices for fresh and mature Gorgonzola over a given period.
![]() €/kg |
Italy, Novara Average Monthly prices of Sweet Gorgonzola (aged 50 days) |
|||||||||
2010 | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | % on prev. month | % on 2024 | |
January | 4,55 | 6,05 | 6,10 | 6,10 | 6,20 | 7,70 | 7,40 | 7,65 | +0,66% | +3,38% | February | 4,55 | 6,05 | 6,10 | 6,10 | 6,31 | 7,70 | 7,40 | 7,75 | +1,31% | +4,73% | March | 4,55 | 5,85 | 6,10 | 6,10 | 6,35 | 7,70 | 7,40 | 7,85 | +1,29% | +6,08% | April | 4,55 | 5,75 | 6,10 | 6,10 | 6,50 | 7,70 | 7,40 | 8,10 | +3,18% | +9,46% | May | 4,55 | 5,75 | 6,10 | 6,10 | 6,63 | 7,64 | 7,40 | 8,10 | 0,00% | +9,46% | June | 4,55 | 5,75 | 6,10 | 6,10 | 6,95 | 7,60 | 7,40 | 8,10 | 0,00% | +9,46% | July | 4,55 | 5,75 | 6,10 | 6,10 | 6,95 | 7,56 | 7,40 | August | 4,68 | 5,75 | n.q. | n.q. | n.q. | n.q. | n.q. | September | 4,95 | 5,75 | 6,10 | 6,10 | 7,30 | 7,48 | 7,55 | October | 4,95 | 5,75 | 6,10 | 6,10 | 7,50 | 7,40 | 7,55 | November | 5,33 | 5,75 | 6,10 | 6,20 | 7,70 | 7,40 | 7,56 | December | 5,50 | 5,75 | 6,10 | 6,20 | 7,70 | 7,40 | 7,60 |
Jan - Jun | 4,55 | 5,86 | 6,10 | 6,10 | 6,50 | 7,67 | 7,40 | 7,91 | ||
Change (1) | +11,31% | +28,86% | +4,04% | 0,00 | +6,49% | +18,09% | -3,53% | +6,89% | ||
Jan - Dec | 4,77 | 5,81 | 6,10 | 6,12 | 6,91 | 7,56 | 7,46 | |||
Change (1) | +17,89% | +21,82% | +5,01% | +0,27% | +13,01% | +9,43% | -1,33% | |||
CCIAA Novara The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for years 2010, 2015, 2020, where the change is from the same period 5 years ago |
min price | |||||||||
max price |
|
![]() €/kg |
Italy, Novara Average Monthly prices of Spicy Gorgonzola (aged 80 days) |
|||||||||
2010 | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | % on prev. month | % on 2024 | |
January | 5,53 | 7,03 | 7,10 | 7,10 | 7,20 | 8,70 | 8,40 | 8,65 | +0,58% | +2,98% | February | 5,53 | 7,03 | 7,10 | 7,10 | 7,31 | 8,70 | 8,40 | 8,75 | +1,16% | +4,17% | March | 5,53 | 6,83 | 7,10 | 7,10 | 7,35 | 8,70 | 8,40 | 8,85 | +1,14% | +5,36% | April | 5,53 | 6,73 | 7,10 | 7,10 | 7,50 | 8,70 | 8,40 | 9,10 | +2,82% | +8,33% | May | 5,53 | 6,73 | 7,10 | 7,10 | 7,63 | 8,64 | 8,40 | 9,10 | 0,00% | +8,33% | June | 5,53 | 6,73 | 7,10 | 7,10 | 7,95 | 8,60 | 8,40 | 9,10 | 0,00% | +8,33% | July | 5,53 | 6,73 | 7,10 | 7,10 | 7,95 | 8,56 | 8,40 | August | 5,66 | 6,73 | n.q. | n.q. | n.q. | n.q. | n.q. | September | 5,93 | 6,73 | 7,10 | 7,10 | 8,30 | 8,48 | 8,55 | October | 5,93 | 6,73 | 7,10 | 7,10 | 8,50 | 8,40 | 8,55 | November | 6,30 | 6,73 | 7,10 | 7,20 | 8,70 | 8,40 | 8,56 | December | 6,48 | 6,73 | 7,10 | 7,20 | 8,70 | 8,40 | 8,60 |
Jan - Jun | 5,53 | 6,84 | 7,10 | 7,10 | 7,50 | 8,67 | 8,40 | 8,91 | ||
Change (1) | +6,10% | +23,77% | +3,83% | 0,00 | +5,57% | +15,67% | -3,12% | +6,07% | ||
Jan - Dec | 5,74 | 6,78 | 7,10 | 7,12 | 7,91 | 8,56 | 8,46 | |||
Change (1) | +11,48% | +18,11% | +4,66% | +0,23% | +11,18% | +8,24% | -1,17% | |||
CCIAA Novara The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for years 2010, 2015, 2020, where the change is from the same period 5 years ago |
min price | |||||||||
max price |