< >

Italy: Monthly deliveries of cow milk

+ Add to Favorites
On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
  • a chart where the data - updated monthly and given for a three-year period - is displayed;
  • a final graph showing the percentage of regional deliveries.
It is possible to check the regional deliveries since 2004.


Click here to consult data related to the Dairy season 1 April 2023 - 31 March 2024

2022 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions 2024
Milk deliveries in 2023 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2023 ± on 2022 *
Abruzzo 5.592 5.188 5.852 5.581 5.759 5.214 4.898 4.834 4.515 4.578 4.467 4.909 61.387 -5,73%
324 313 368 314 318 292 283 274 268 281 266 316 3.617 -22,94%
1.198 1.129 1.289 1.258 1.333 1.232 1.162 1.114 1.052 1.053 1.006 1.064 13.890 -1,41%
1.223 1.140 1.285 1.222 1.256 1.143 1.055 1.044 954 943 901 1.024 13.190 -4,94%
2.847 2.605 2.910 2.787 2.851 2.548 2.397 2.402 2.241 2.300 2.294 2.504 30.686 -5,47%
Basilicata 12.481 11.617 13.129 12.661 1.167 12.288 11.643 11.424 11.239 11.319 11.084 11.788 131.840 -8,62%
3.768 3.483 3.920 3.779 3.944 3.705 3.435 3.308 3.355 3.338 3.323 3.437 42.795 +6,18%
8.714 8.134 9.210 8.882 9.223 8.584 8.208 8.117 7.884 7.981 7.761 8.350 101.048 -2,81%
Calabria 7.243 6.721 7.641 7.237 7.332 6.525 6.135 6.069 5.785 5.870 5.780 6.335 78.673 -1,03%
826 751 858 831 861 805 787 813 767 753 717 772 9.541 +2,57%
4.946 4.581 5.211 4.959 4.947 4.435 4.146 4.090 3.869 3.966 3.911 4.389 53.450 +0,93%
42 39 41 45 45 38 37 42 41 39 38 39 486 -6,00%
467 428 463 413 455 424 391 386 378 382 390 436 5.013 -6,30%
961 921 1.067 989 1.023 823 775 738 731 729 701 699 10.157 -10,58%
Campania 15.147 14.021 15.426 15.206 16.086 14.544 13.365 13.360 12.472 12.549 12.089 12.542 166.807 -7,75%
948 878 1.043 1.062 1.172 1.089 1.050 963 878 808 745 739 11.375 -14,36%
3.354 3.083 3.532 3.412 3.654 3.327 3.146 2.943 2.697 2.655 2.535 2.662 37.000 -9,88%
6.890 6.343 6.767 6.852 6.997 6.303 5.571 5.932 5.579 5.690 5.440 5.765 74.129 -6,09%
517 481 527 504 691 465 480 471 457 452 440 462 5.947 -1,62%
3.437 3.236 3.558 3.376 3.572 3.360 3.119 3.051 2.861 2.944 2.929 2.915 38.358 -7,58%
Emilia Romagna 180.184 166.849 188.743 182.887 185.274 173.983 171.434 168.091 160.346 164.009 161.781 171.386 2.074.967 -0,57%
6.668 6.221 7.022 6.725 6.844 6.544 6.541 6.409 5.986 6.176 6.024 6.386 77.546 -3,09%
1.933 1.855 2.108 2.021 2.068 1.892 1.796 1.752 1.649 1.698 1.709 1.847 22.328 -1,44%
144 137 155 140 145 127 123 124 119 119 116 121 1.570 -6,55%
30.560 28.422 32.195 31.176 31.579 29.676 28.992 28.514 27.260 27.861 27.305 29.078 352.618 -1,34%
55.094 49.977 56.369 54.476 55.386 52.176 51.890 50.788 48.213 49.096 48.394 50.771 622.630 -3,44%
34.102 32.255 36.481 35.292 35.721 33.584 32.906 32.081 30.825 31.968 31.675 33.765 400.655 +5,78%
1.797 1.660 1.848 1.766 1.781 1.664 1.606 1.560 1.517 1.596 1.608 1.692 20.095 +0,52%
49.041 45.557 51.714 50.432 50.827 47.457 46.753 46.066 44.049 44.760 44.352 47.063 568.071 -0,70%
846 767 850 859 922 863 827 798 728 735 599 662 9.456 +0,57%
Friuli 21.101 19.925 22.888 21.662 22.187 20.407 19.711 18.851 17.904 18.202 18.008 19.308 240.154 -7,88%
3 4 11 11 11 11 11 9 8 9 11 13 112 -
11.239 10.633 12.101 11.667 11.967 10.804 10.332 9.787 9.313 9.513 9.530 10.308 127.194 -12,56%
8.098 7.563 8.694 8.030 8.202 7.702 7.566 7.301 6.912 6.980 6.797 7.175 91.020 -2,79%
1.760 1.726 2.081 1.954 2.007 1.890 1.802 1.754 1.671 1.700 1.671 1.812 21.828 +1,78%
Lazio 24.984 18.726 20.043 24.557 25.034 22.892 21.345 16.654 15.709 15.751 19.729 17.056 242.480 -15,31%
2.152 1.624 1.858 2.301 2.331 2.150 1.865 1.435 1.427 1.417 1.714 1.457 21.731 -4,25%
7.172 5.920 6.460 7.261 7.338 6.632 6.069 5.295 5.053 5.070 5.680 5.557 73.507 -12,74%
2.338 1.794 2.042 2.341 2.432 2.282 2.235 1.870 1.709 1.691 1.940 1.822 24.496 -10,71%
9.352 6.601 7.501 9.438 9.624 8.750 8.189 6.174 5.761 5.815 7.688 6.314 91.207 -12,66%
2.125 2.787 2.182 3.216 3.309 3.079 2.987 1.880 1.759 1.758 2.708 1.907 29.697 -23,96%
Liguria 194 163 173 172 202 202 185 179 167 160 158 181 2.136 +2,45%
158 133 137 139 157 159 147 148 139 131 126 146 1.720 +6,30%
28 23 27 26 36 40 33 27 23 24 27 29 343 -7,55%
8 7 9 8 8 4 4 5 5 5 5 6 74 -22,11%
Lombardia 521.686 486.342 548.834 530.800 538.756 505.251 496.791 481.925 460.243 471.966 467.879 499.959 6.010.432 +0,85%
39.831 37.325 42.143 40.634 41.100 38.311 37.508 36.197 34.492 35.496 35.399 38.241 456.677 -0,15%
146.942 137.064 154.087 149.317 151.846 142.705 139.991 135.492 129.331 132.852 131.778 140.680 1.692.085 +1,43%
3.388 3.092 3.456 3.359 3.489 3.224 3.158 3.097 2.912 2.990 2.927 3.145 38.237 -3,57%
131.997 123.247 139.305 134.578 136.511 128.081 127.346 123.888 118.238 120.246 119.359 127.016 1.529.812 +1,27%
2.202 2.069 2.361 2.320 2.322 2.123 2.031 1.991 1.850 1.909 1.938 2.117 25.233 -0,75%
47.565 44.292 50.118 48.541 49.148 46.286 45.097 44.002 42.149 42.836 42.601 45.440 548.075 +0,56%
96.695 89.616 101.035 97.536 98.974 93.170 91.862 89.256 85.074 88.140 86.676 92.586 1.110.620 +0,80%
29.626 27.686 31.328 30.302 30.646 28.641 28.233 27.204 26.160 26.750 26.554 28.398 341.528 -0,60%
1.096 995 1.111 1.078 1.085 1.002 979 962 895 854 856 961 11.874 -6,44%
13.179 12.280 13.877 13.381 13.509 12.730 12.424 12.079 11.614 11.928 11.828 12.790 151.619 +1,16%
5.040 4.760 5.558 5.447 5.691 4.896 4.081 3.835 3.811 4.216 4.281 4.626 56.242 -0,06%
4.124 3.918 4.433 4.266 4.393 4.082 4.081 3.923 3.718 3.750 3.683 3.961 48.332 -0,14%
Marche 2.116 1.941 2.168 2.061 2.115 1.989 1.971 1.875 1.770 1.756 1.750 1.951 23.463 -3,80%
295 272 330 320 328 309 317 304 297 322 329 348 3.771 -4,41%
387 356 399 386 423 448 472 455 462 458 486 588 5.320 +16,23%
144 121 127 132 146 118 116 113 90 91 95 95 1.388 -12,81%
712 672 748 680 682 621 599 577 548 537 520 590 7.486 -5,42%
578 519 562 543 537 493 467 427 373 348 320 330 5.497 -13,66%
Molise 4.567 4.271 4.834 4.609 4.675 4.250 4.141 3.768 3.581 3.574 3.425 3.633 49.328 -7,15%
2.641 2.477 2.775 2.654 2.760 2.491 2.426 2.234 2.116 2.086 1.983 2.064 28.707 -10,00%
1.926 1.794 2.059 1.954 1.915 1.759 1.715 1.534 1.465 1.487 1.442 1.570 20.620 -2,88%
P.A. Bolzano 32.336 30.154 33.324 32.355 33.993 31.049 30.322 29.901 29.446 30.296 28.619 30.530 372.325 -5,49%
P.A. Trento 12.037 11.501 13.094 12.798 12.969 11.214 10.418 9.822 9.288 10.040 10.299 11.386 134.866 -2,84%
Piemonte 103.127 96.677 109.045 105.520 107.222 99.821 97.687 95.197 90.793 92.852 92.990 100.218 1.191.149 -0,10%
3.285 3.048 3.423 3.266 3.333 3.108 3.074 2.956 2.756 2.734 2.732 1.960 35.675 -9,78%
508 481 534 516 510 462 421 413 406 417 416 408 5.492 -4,04%
712 689 778 737 750 672 631 582 595 595 587 643 7.971 -5,38%
58.362 54.682 61.641 59.557 60.335 56.555 55.812 54.399 52.041 53.228 53.158 57.123 676.893 +1,06%
8.117 7.585 8.474 8.111 8.303 7.751 7.519 7.354 7.011 7.280 7.377 7.951 92.833 +0,68%
29.999 28.134 31.824 30.997 31.616 29.108 28.223 27.591 26.116 26.618 26.745 28.428 345.399 -1,79%
580 592 715 721 742 641 545 510 516 569 565 604 7.300 +3,14%
1.562 1.465 1.653 1.614 1.632 1.521 1.459 1.388 1.349 1.410 1.408 1.532 17.993 +0,76%
Puglia 35.455 32.245 37.290 35.818 37.160 34.121 33.204 32.868 30.926 30.988 29.804 31.212 401.091 -4,19%
18.008 16.274 18.520 17.989 18.619 17.303 16.861 16.978 15.959 15.746 15.125 15.980 203.362 -4,89%
285 279 324 287 302 267 239 228 236 233 248 254 3.182 +2,25%
1.868 1.751 2.097 2.032 2.227 1.916 2.134 1.800 1.747 1.766 1.731 1.941 23.010 +11,60%
527 474 574 545 540 429 476 439 455 433 418 463 5.773 -7,94%
1.488 1.501 1.689 1.583 1.667 1.483 1.403 1.357 1.288 1.248 1.239 1.301 17.247 -7,12%
13.278 11.967 14.086 13.382 13.805 12.723 12.090 12.065 11.240 11.562 11.042 11.273 148.513 -4,96%
Sardegna 16.961 16.062 18.444 18.133 18.361 16.604 15.691 15.863 15.025 15.510 15.370 16.678 198.702 -0,94%
497 474 539 543 574 528 483 454 417 405 383 401 5.698 -9,41%
260 246 303 320 323 287 266 246 219 217 216 239 3.142 -4,82%
318 291 334 328 337 287 274 282 275 305 310 331 3.672 +7,75%
14.448 13.697 15.694 15.395 15.589 14.134 13.388 13.576 12.902 13.355 13.220 14.411 169.809 +0,35%
1.438 1.354 1.573 1.547 1.538 1.368 1.279 1.305 1.212 1.228 1.241 1.297 16.380 -10,86%
Sicilia 17.124 15.643 18.043 17.326 17.671 16.050 15.524 15.267 14.114 41.391 14.016 14.961 217.130 +10,28%
217 204 258 249 271 230 209 205 186 168 163 171 2.531 -2,65%
56 60 76 77 76 64 62 61 55 54 47 43 731 +12,29%
449 433 520 503 487 415 407 403 538 365 320 363 5.203 -0,88%
391 359 406 431 459 342 283 260 210 241 193 197 3.772 -7,89%
21 18 25 24 27 18 8 2 1 4 5 0 153 +2,00%
748 744 884 894 910 753 695 632 569 566 554 615 8.564 -13,84%
13.985 12.649 14.466 13.802 14.073 12.962 12.682 12.553 11.652 11.918 11.657 12.336 154.735 -2,39%
1.249 1.168 1.389 1.327 1.348 1.252 1.168 1.144 1.078 1.070 1.014 1.087 14.294 -7,18%
7 8 10 11 11 8 5 6 5 5 4 5 85 -69,53%
Toscana 4.855 4.714 5.259 4.979 5.154 4.616 4.409 4.296 4.071 4.090 4.030 4.444 54.917 -5,35%
192 182 198 186 203 184 191 164 165 160 155 171 2.151 -13,99%
1.296 1.400 1.485 1.408 1.443 1.328 1.325 1.268 1.162 1.126 1.095 1.213 15.549 +6,01%
2.899 2.718 3.091 2.934 3.052 2.732 2.537 2.508 2.393 2.435 2.420 2.640 32.359 -8,13%
82 63 77 72 76 57 50 56 51 57 54 66 761 -9,51%
40 37 36 46 44 38 40 38 37 30 26 33 445 -22,74%
0 -100,00%
227 212 250 223 227 184 180 175 190 201 201 233 2.503 -6,04%
0 -
119 102 123 111 109 93 87 87 75 82 80 89 1.157 -19,20%
Umbria 4.335 4.025 4.585 4.461 4.519 4.140 3.929 3.878 3.689 3.790 3.709 3.968 49.028 -0,49%
4.073 3.780 4.310 4.189 4.242 3.885 3.687 3.622 3.451 3.560 3.481 3.720 46.000 -0,80%
261 245 274 272 277 256 243 255 238 230 228 248 3.027 +4,34%
Valle d'Aosta 3.558 3.687 4.302 4.167 3.962 1.769 1.190 887 624 596 931 2.287 27.960 -7,46%
3.558 3.687 4.302 4.167 3.962 1.769 1.190 887 624 596 931 2.287 27.960 -7,46%
Veneto 104.560 98.240 111.558 107.741 109.562 101.454 99.383 95.074 90.027 92.428 92.261 99.529 1.201.817 +0,13%
4.395 4.193 4.800 4.623 4.725 4.196 4.040 3.783 3.633 3.808 3.732 4.086 50.014 -0,88%
20.201 19.049 21.475 20.897 21.350 19.803 19.519 18.782 17.732 17.991 17.841 19.241 233.881 +2,36%
1.851 1.751 2.006 1.907 2.009 1.793 1.691 1.599 1.542 1.545 1.551 1.705 20.950 -0,17%
13.679 12.786 14.517 13.915 13.952 12.796 12.600 12.235 11.593 11.956 11.957 12.917 154.903 -1,80%
4.208 3.958 4.456 4.299 4.364 4.094 3.990 3.756 3.556 3.661 3.696 3.907 47.945 +2,85%
27.247 25.457 28.816 27.929 28.406 26.570 26.181 25.043 23.702 24.300 24.109 25.747 313.507 -0,03%
32.979 31.047 35.488 34.171 34.754 32.201 31.363 29.875 28.269 29.166 29.375 31.926 380.614 -0,45%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Italy 2023 1.129.643 1.048.712 1.184.675 1.150.731 1.159.160 1.088.383 1.063.376 1.030.083 981.734 1.031.715 998.179 1.064.261 12.930.652
% change on 2022 -0,41% -1,68% -0,63% -0,28% -1,07% +0,43% -1,11% -2,42% -1,32% +1,38% -0,55% -0,71% -0,70%
Italy 2022 1.134.322 1.066.608 1.192.230 1.154.006 1.171.724 1.083.700 1.075.338 1.055.630 994.849 1.017.636 1.003.690 1.071.863 13.021.596
(e) CLAL estimated
(p) provisional
* % change from same period of previous year.

Source: AGEA
Last update: 26-06-2025 (figures are monthly updated but subject to adjustment)