< >

World: Dairy Products Prices Overview

This page contains three tables:
  • the first table shows the prices of different types of SMP recorded over the last weeks;
  • the second table shows the monthly average prices of different types of SMP over the last two years;
  • the last table shows the yearly average prices of different types of SMP.
Within each table, it is possible to access a product's in-depth page by clicking on its name.
SMP: WEEKLY - FORTNIGHTLY PRICES
Country Product Local Currency
USA Nonfat Dry Milk - West USD / lb
Oceania Skim Milk Powder, 1.25% butterfat USD / ton
Europe Skim Milk Powder, 1.25% butterfat USD / ton
South America Skim Milk Powder, 1.25% butterfat USD / ton
2024 - settimana n°
24 23 22 21 20 19 18 17 16 15 14
1,1500 | 1,2100 +1,29% 1,1400 | 1,1900 +0,87% 1,1300 | 1,1800 +0,43% 1,1200 | 1,1800 +1,77% 1,1000 | 1,1600 +0,89% 1,0900 | 1,1500 0,00% 1,1000 | 1,1400 -0,44% 1,1000 | 1,1500 -0,88% 1,1100 | 1,1600 -0,44% 1,1100 | 1,1700 -1,30% 1,1300 | 1,1800 -0,86%
- - 2.650 | 2.750 +1,89% - - 2.575 | 2.725 +3,92% - - 2.525 | 2.575 -0,97% - - 2.525 | 2.625 +0,98% - - 2.475 | 2.625 +1,49% - -
- - 2.600 | 2.825 +3,83% - - 2.475 | 2.750 +3,47% - - 2.400 | 2.650 0,00% - - 2.400 | 2.650 -1,94% - - 2.450 | 2.700 -0,96% - -
- - 3.200 | 3.500 +3,08% - - 3.200 | 3.300 +1,56% - - 3.150 | 3.250 0,00% - - 3.150 | 3.250 +0,79% - - 3.100 | 3.250 +1,60% - -
Last Update: 2024-06-14
NOTE: Quotations have a pre-determined frequency. If case of more than one quotation in the same week, the table shows the arithmetic mean.
SOURCES: USA: USDA; Oceania: USDA; Europe: USDA; South America: USDA;
SMP: WEEKLY - FORTNIGHTLY PRICES
Country Product Currency
USA Nonfat Dry Milk - West € / ton
Oceania Skim Milk Powder, 1.25% butterfat € / ton
Europe Skim Milk Powder, 1.25% butterfat € / ton
South America Skim Milk Powder, 1.25% butterfat € / ton
2024 - settimana n°
24 23 22 21 20 19 18 17 16 15 14
2.373 | 2.496 +3,30% 2.306 | 2.407 +0,44% 2.296 | 2.397 +0,32% 2.278 | 2.400 +1,81% 2.236 | 2.358 +0,29% 2.229 | 2.352 -0,32% 2.257 | 2.339 -0,72% 2.263 | 2.366 -1,45% 2.297 | 2.401 -0,45% 2.297 | 2.422 +0,45% 2.298 | 2.400 -1,13%
- - 2.432 | 2.523 +1,34% - - 2.375 | 2.514 +3,34% - - 2.343 | 2.389 -1,57% - - 2.357 | 2.450 +0,40% - - 2.324 | 2.464 +3,01% - -
- - 2.386 | 2.592 +3,28% - - 2.283 | 2.537 +2,88% - - 2.227 | 2.458 -0,60% - - 2.240 | 2.473 -2,51% - - 2.300 | 2.535 +0,52% - -
- - 2.936 | 3.212 +2,53% - - 2.952 | 3.044 +0,99% - - 2.922 | 3.015 -0,60% - - 2.940 | 3.033 +0,20% - - 2.910 | 3.051 +3,12% - -
Last Update: 2024-06-14
NOTE: Quotations have a pre-determined frequency. If case of more than one quotation in the same week, the table shows the arithmetic mean.
SOURCES: USA: USDA; Oceania: USDA; Europe: USDA; South America: USDA;
SMP: AVERAGE MONTHLY PRICES
Country Product Local currency
USA Nonfat Dry Milk - West USD / lb
Oceania Skim Milk Powder, 1.25% butterfat USD / ton
Europe Skim Milk Powder, 1.25% butterfat USD / ton
South America Skim Milk Powder, 1.25% butterfat USD / ton
2024 2023
Jun ± on Jun '23 May Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
1,1725 +1,16% 1,1350 1,1388 1,1790 1,2075 1,1925 1,1945 1,2119 1,1950 1,0960 1,1063 1,1125 1,1590 1,1663 1,1413 1,1995 1,2378 1,3431
2.700 -3,79% 2.600 2.563 2.663 2.719 2.619 2.631 2.700 2.613 2.350 2.438 2.625 2.806 2.856 2.719 2.754 2.863 2.919
2.713 +0,70% 2.569 2.550 2.683 2.719 2.850 2.894 2.844 2.694 2.425 2.519 2.638 2.694 2.631 2.625 2.763 2.756 2.988
3.350 -4,96% 3.225 3.188 3.125 3.075 3.025 2.988 3.000 2.900 2.867 3.000 3.275 3.525 3.550 3.700 3.700 3.550 3.450
Last Update: 2024-06-14

SOURCES: USA: USDA; Oceania: USDA; Europe: USDA; South America: USDA;
SMP: AVERAGE MONTHLY PRICES
Country Product currency
USA Nonfat Dry Milk - West € / ton
Oceania Skim Milk Powder, 1.25% butterfat € / ton
Europe Skim Milk Powder, 1.25% butterfat € / ton
South America Skim Milk Powder, 1.25% butterfat € / ton
2024 2023
Jun ± on Jun '23 May Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
2.396 +1,73% 2.314 2.343 2.395 2.462 2.411 2.408 2.476 2.496 2.261 2.236 2.218 2.355 2.366 2.291 2.475 2.550 2.756
2.478 -4,38% 2.405 2.399 2.457 2.512 2.402 2.415 2.501 2.480 2.197 2.235 2.385 2.591 2.639 2.468 2.574 2.656 2.739
2.489 +0,09% 2.376 2.387 2.476 2.511 2.614 2.656 2.633 2.558 2.267 2.309 2.397 2.487 2.432 2.382 2.581 2.557 2.803
3.074 -5,54% 2.983 2.984 2.883 2.841 2.774 2.742 2.778 2.754 2.680 2.750 2.977 3.254 3.281 3.358 3.457 3.295 3.236
Last Update: 2024-06-14

SOURCES: USA: USDA; Oceania: USDA; Europe: USDA; South America: USDA;
SMP: AVERAGE ANNUAL PRICES
Country Product Currency 2024 ± on '23 2023 2022 2021 2020 2019 2018 2017 2016
USA Nonfat Dry Milk - West   € / ton   2.383 -0,9% 2.405 3.510 2.442 2.050 2.086 1.510 1.708 1.678
Oceania Skim Milk Powder, 1.25% butterfat   € / ton   2.440 -1,7% 2.482 3.665 2.842 2.455 2.343 1.686 1.827 1.802
Europe Skim Milk Powder, 1.25% butterfat   € / ton   2.474 -1,0% 2.499 3.753 2.634 2.149 2.124 1.508 1.778 1.776
South America Skim Milk Powder, 1.25% butterfat   € / ton   2.907 -4,6% 3.048 3.719 2.671 2.412 2.294 2.043 2.426 -
Last Update: 2024-06-14
SOURCES: USA: USDA; South America: USDA; Oceania: USDA; Europe: USDA;