< >
* Imported volumes and values are derived from the main countries' exports to the main Crude Oil producers

Dairy export to the main Crude Oil producers

 
This page shows a summary (both annual basis and cumulative monthly) of the DAIRY IMPORTS* (Cheese, SMP, WMP Whey powder, Butter, condensed milk and liquid milk) of the main Oil producing countries.

Some suggestions to extract important information by interacting with the page:
  • click on the arrows to sort by descending Oil Exports or Dairy Imports* (first table)
  • click on the Countries to see the USD value of the Imports*
  • click on the imported* volumes to see the breakdown by product with the main Supplier
The GDP growth (annual %) of each Country complete the picture.
 

Click here to view the page with Crude Oil prices
Click here to view the page with the flow of total export to OPEC members
Click here to view the page with the annual growth rates of Gross Domestic Product (GDP)
Click here to view the page with the annual growth rates of Consumer Price Index (CPI)

VIEW
Dairy Import of main
NATURAL GAS producers

 
DAIRY IMPORT* of the main CRUDE OIL producers
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country GDP
(% on prev. year)
CRUDE OIL Export
x 1000 barrels per year
2019
2020
2021
2022
2023
± % on 2022 *
2021 2021 ± % on 2020
Mexico +4,80 398.215 -9,26% 577.103 486.781 560.072 627.787 704.720 +12,25%
Brazil +4,62 471.580 -8,03% 125.482 152.408 115.905 151.405 256.322 +69,29%
Algeria +3,99 162.790 +1,32% 241.777 252.356 264.698 305.432 254.029 -16,83%
United States +5,68 1.087.700 -7,30% 213.912 220.307 197.126 206.186 217.444 +5,46%
Australia +4,69 92.710 +0,12% 167.786 170.043 153.737 164.492 189.604 +15,27%
Canada +4,56 1.166.175 +1,28% 109.783 119.144 136.892 178.928 160.489 -10,31%
Saudi Arabia +3,24 2.272.855 -6,74% 128.126 134.542 105.972 130.981 159.504 +21,78%
United Arab Emirates +2,27 841.325 -4,93% 139.914 126.669 131.847 142.034 142.430 +0,28%
Colombia +10,56 161.330 -18,52% 54.207 54.173 42.408 54.736 46.332 -15,35%
Nigeria +3,65 581.080 -15,51% 38.362 41.312 48.420 37.704 33.787 -10,39%
Kuwait +1,31 635.100 -4,97% 28.354 29.667 22.942 27.552 26.819 -2,66%
Libya +177,26 398.215 +213,55% 37.935 30.448 26.396 25.697 23.350 -9,14%
Iraq +5,94 1.255.600 +0,08% 31.562 26.227 20.489 19.774 20.653 +4,44%
Oman +2,00 327.405 +4,02% 20.387 26.780 22.884 21.883 18.027 -17,62%
Qatar +1,52 167.170 -1,56% 9.618 8.234 6.182 12.436 12.240 -1,57%
United Kingdom +7,44 220.460 -17,03% 3.454 3.730 2.841 3.642 10.398 +185,51%
Russia +4,70 1.646.150 -2,58% 92.340 77.230 58.810 26.234 9.903 -62,25%
Venezuela -1,50 163.520 -8,26% 3.543 5.073 4.624 7.136 9.129 +27,91%
Azerbaijan +5,62 176.295 -3,66% 9.616 11.736 9.255 8.623 6.257 -27,43%
Kazakhstan +4,00 482.895 -6,89% 5.196 5.297 4.784 3.827 4.419 +15,48%
Angola +0,65 394.200 -11,72% 5.857 2.093 3.026 5.240 3.103 -40,77%
Ecuador +4,24 127.385 -4,64% 2.336 2.443 3.739 3.595 2.883 -19,80%
Congo - 91.615 -11,24% 575 1.294 881 1.128 1.212 +7,40%
Norway +3,92 570.495 +3,78% 524 765 488 340 248 -27,23%
Iran - 278.495 +88,35% 36.283 330 197 335 236 -29,42%
(e) = estimated data
Source GDP: IMF
      Crude Oil Export: OPEC
      Dairy Import: IHS
* Change from the same period of previous year
 
  DAIRY IMPORT* of the main CRUDE OIL producers
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country Jan-Mar
2019
Jan-Mar
2020
Jan-Mar
2021
Jan-Mar
2022
Jan-Mar
2023
Jan-Mar
2024
± % on 2023 *
Mexico 137.938 124.084 126.407 134.718 186.188 170.704 -8,32%
Algeria 81.796 73.422 65.627 75.640 63.843 93.190 +45,97%
United States 55.761 57.506 53.070 48.811 54.839 65.951 +20,26%
Brazil 34.214 21.768 39.785 14.743 54.900 59.408 +8,21%
Saudi Arabia 37.560 34.779 28.068 28.416 30.993 53.935 +74,02%
United Arab Emirates 41.514 44.735 39.187 37.110 35.193 52.619 +49,52%
Australia 44.438 50.373 39.743 37.476 53.456 45.390 -15,09%
Canada 28.258 28.010 30.166 41.766 38.791 43.295 +11,61%
Colombia 9.232 11.612 6.062 12.678 14.889 12.079 -18,87%
Nigeria 7.798 12.490 13.821 9.226 5.569 12.062 +116,59%
Libya 14.515 9.512 12.409 7.900 3.835 10.316 +168,98%
Oman 7.027 8.766 8.239 5.945 2.499 7.492 +199,83%
Kuwait 8.744 9.578 4.350 5.470 5.073 6.454 +27,22%
United Kingdom 1.547 790 705 1.119 742 5.089 +585,43%
Iraq 6.739 5.055 4.508 4.501 2.947 4.889 +65,93%
Qatar 4.073 2.410 1.897 2.432 1.151 4.737 +311,61%
Venezuela 1.938 875 573 1.524 1.646 4.723 +186,98%
Russia 25.949 24.247 17.177 15.906 4.995 1.170 -76,59%
Kazakhstan 660 785 1.000 599 1.400 865 -38,22%
Ecuador 645 408 959 640 684 722 +5,54%
Azerbaijan 2.160 2.842 1.998 2.667 2.127 662 -68,90%
Angola 2.730 464 891 1.105 384 615 +60,32%
Congo 21 387 360 230 243 155 -36,19%
Iran 15.935 74 53 119 126 122 -3,28%
Norway 29 182 200 74 66 36 -45,96%
(e) = estimated data
Source GDP: IMF
      Crude Oil Export: OPEC
      Dairy Import: IHS
* Change from the same period of previous year