< >

Italy: Dairy Products Prices Overview

This page contains three tables:
  • the first table shows the prices of different types of Butter recorded over the last weeks;
  • the second table shows the monthly average prices of different types of Butter over the last two years;
  • the last table shows the yearly average prices of different types of Butter.
Within each table, it is possible to access a product's in-depth page by clicking on its name.
BUTTER: WEEKLY PRICES
Province Product Local Currency
Italy, Milan Centrifuged Butter € / Kg
Italy, Milan Butter (pasteurized) € / Kg
Italy, Milan Burro Reg.CEE 1255/100 € / Kg
Italy, Milan Churned Butter € / Kg
Italy, Parma Churned butter from fresh cream € / Kg
Italy, Reggio Emilia Churned butter from fresh cream € / Kg
2024 - settimana n°
24 23 22 21 20 19 18 17 16 15 14
6,75 +2,27% 6,60 +3,45% 6,38 +6,33% 6,00 +2,04% 5,88 +0,86% 5,83 0,00% 5,83 0,00% 5,83 0,00% 5,83 +2,28% 5,70 +0,88% - -
4,95 +3,13% 4,80 +4,80% 4,58 +9,05% 4,20 +2,94% 4,08 +1,24% 4,03 0,00% 4,03 0,00% 4,03 0,00% 4,03 +3,33% 3,90 +1,30% - -
6,60 +2,33% 6,45 +3,53% 6,23 +6,50% 5,85 +2,09% 5,73 +0,88% 5,68 0,00% 5,68 0,00% 5,68 0,00% 5,68 +2,34% 5,55 +0,91% - -
4,75 +3,26% 4,60 +5,02% 4,38 +9,50% 4,00 +3,09% 3,88 +1,31% 3,83 0,00% 3,83 0,00% 3,83 0,00% 3,83 +3,51% 3,70 +1,37% - -
4,35 +3,57% 4,20 +5,53% 3,98 +10,56% 3,60 +3,45% 3,48 +1,46% 3,43 0,00% 3,43 0,00% - - 3,43 +3,94% 3,30 +1,54% 3,25 0,00%
4,35 | 4,35 +3,57% 4,20 | 4,20 +5,53% 3,98 | 3,98 +10,56% 3,60 | 3,60 +3,45% 3,48 | 3,48 +1,46% 3,43 | 3,43 0,00% 3,43 | 3,43 0,00% 3,43 | 3,43 0,00% 3,43 | 3,43 +3,94% 3,30 | 3,30 +1,54% - -
Last Update: 2024-06-14
NOTE: Quotations have a pre-determined frequency. If case of more than one quotation in the same week, the table shows the arithmetic mean.
SOURCES: Italy, Milan: Milan Chamber of Commerce; Italy, Parma: Parma Chamber of Commerce; Italy, Reggio Emilia: Reggio Emilia Chamber of Commerce;
BUTTER: WEEKLY PRICES
Province Product Currency
Italy, Milan Centrifuged Butter € / ton
Italy, Milan Butter (pasteurized) € / ton
Italy, Milan Burro Reg.CEE 1255/100 € / ton
Italy, Milan Churned Butter € / ton
Italy, Parma Churned butter from fresh cream € / ton
Italy, Reggio Emilia Churned butter from fresh cream € / ton
2024 - settimana n°
24 23 22 21 20 19 18 17 16 15 14
6.750 +2,27% 6.600 +3,45% 6.380 +6,33% 6.000 +2,04% 5.880 +0,86% 5.830 0,00% 5.830 0,00% 5.830 0,00% 5.830 +2,28% 5.700 +0,88% - -
4.950 +3,13% 4.800 +4,80% 4.580 +9,05% 4.200 +2,94% 4.080 +1,24% 4.030 0,00% 4.030 0,00% 4.030 0,00% 4.030 +3,33% 3.900 +1,30% - -
6.600 +2,33% 6.450 +3,53% 6.230 +6,50% 5.850 +2,09% 5.730 +0,88% 5.680 0,00% 5.680 0,00% 5.680 0,00% 5.680 +2,34% 5.550 +0,91% - -
4.750 +3,26% 4.600 +5,02% 4.380 +9,50% 4.000 +3,09% 3.880 +1,31% 3.830 0,00% 3.830 0,00% 3.830 0,00% 3.830 +3,51% 3.700 +1,37% - -
4.350 +3,57% 4.200 +5,53% 3.980 +10,56% 3.600 +3,45% 3.480 +1,46% 3.430 0,00% 3.430 0,00% - - 3.430 +3,94% 3.300 +1,54% 3.250 0,00%
4.350 | 4.350 +3,57% 4.200 | 4.200 +5,53% 3.980 | 3.980 +10,56% 3.600 | 3.600 +3,45% 3.480 | 3.480 +1,46% 3.430 | 3.430 0,00% 3.430 | 3.430 0,00% 3.430 | 3.430 0,00% 3.430 | 3.430 +3,94% 3.300 | 3.300 +1,54% - -
Last Update: 2024-06-14
NOTE: Quotations have a pre-determined frequency. If case of more than one quotation in the same week, the table shows the arithmetic mean.
SOURCES: Italy, Milan: Milan Chamber of Commerce; Italy, Parma: Parma Chamber of Commerce; Italy, Reggio Emilia: Reggio Emilia Chamber of Commerce;
BUTTER: AVERAGE MONTHLY PRICES
Province Product Local currency
Italy, Milan Centrifuged Butter € / Kg
Italy, Milan Butter (pasteurized) € / Kg
Italy, Milan Burro Reg.CEE 1255/100 € / Kg
Italy, Milan Churned Butter € / Kg
Italy, Parma Churned butter from fresh cream € / Kg
Italy, Reggio Emilia Churned butter from fresh cream € / Kg
2024 2023
Jun ± on Jun '23 May Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
6,68 +42,02% 6,02 5,80 5,87 5,51 5,49 5,52 5,32 4,78 4,49 4,45 4,56 4,70 4,62 4,68 4,78 4,53 4,74
4,88 +68,10% 4,22 4,00 4,07 3,71 3,69 3,72 3,52 2,98 2,69 2,65 2,76 2,90 2,82 2,88 2,98 2,73 2,94
6,53 +43,41% 5,87 5,65 5,72 5,36 5,34 5,37 5,17 4,63 4,34 4,30 4,41 4,55 4,47 4,53 4,63 4,38 4,59
4,68 +73,15% 4,02 3,80 3,87 3,51 3,49 3,52 3,32 2,78 2,49 2,45 2,56 2,70 2,62 2,68 2,78 2,53 2,74
4,28 +85,87% 3,58 3,33 3,45 3,03 3,10 3,13 2,78 2,33 2,08 2,05 2,19 2,30 2,22 2,30 2,37 2,05 2,43
4,28 +85,87% 3,62 3,40 3,47 3,11 3,09 3,12 2,92 2,38 2,09 2,05 2,19 2,30 2,22 2,31 2,38 2,13 2,43
Last Update: 2024-06-14

SOURCES: Italy, Milan: Milan Chamber of Commerce; Italy, Parma: Parma Chamber of Commerce; Italy, Reggio Emilia: Reggio Emilia Chamber of Commerce;
BUTTER: AVERAGE MONTHLY PRICES
Province Product currency
Italy, Milan Centrifuged Butter € / ton
Italy, Milan Butter (pasteurized) € / ton
Italy, Milan Burro Reg.CEE 1255/100 € / ton
Italy, Milan Churned Butter € / ton
Italy, Parma Churned butter from fresh cream € / ton
Italy, Reggio Emilia Churned butter from fresh cream € / ton
2024 2023
Jun ± on Jun '23 May Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
6.675 +42,02% 6.023 5.798 5.868 5.513 5.488 5.518 5.318 4.780 4.488 4.450 4.562 4.700 4.615 4.680 4.775 4.525 4.738
4.875 +68,10% 4.223 3.998 4.068 3.713 3.688 3.718 3.518 2.980 2.688 2.650 2.762 2.900 2.815 2.880 2.975 2.725 2.938
6.525 +43,41% 5.873 5.648 5.718 5.363 5.338 5.368 5.168 4.630 4.338 4.300 4.412 4.550 4.465 4.530 4.625 4.375 4.588
4.675 +73,15% 4.023 3.798 3.868 3.513 3.488 3.518 3.318 2.780 2.488 2.450 2.562 2.700 2.615 2.680 2.775 2.525 2.738
4.275 +85,87% 3.584 3.327 3.454 3.025 3.100 3.128 2.775 2.325 2.080 2.050 2.190 2.300 2.216 2.298 2.370 2.050 2.433
4.275 +85,87% 3.623 3.398 3.468 3.113 3.090 3.123 2.918 2.380 2.088 2.050 2.190 2.300 2.216 2.310 2.375 2.125 2.430
Last Update: 2024-06-14

SOURCES: Italy, Milan: Milan Chamber of Commerce; Italy, Parma: Parma Chamber of Commerce; Italy, Reggio Emilia: Reggio Emilia Chamber of Commerce;
BUTTER: AVERAGE ANNUAL PRICES
Province Product Currency 2024 ± on '23 2023 2022 2021 2020 2019 2018 2017 2016
Italy, Milan Centrifuged Butter   € / ton   5.823 +22,2% 4.767 6.597 4.210 3.328 3.854 5.013 5.183 3.269
Italy, Milan Butter (pasteurized)   € / ton   4.023 +35,6% 2.967 4.801 2.460 1.555 2.004 3.221 3.908 2.240
Italy, Milan Burro Reg.CEE 1255/100   € / ton   5.673 +22,9% 4.617 6.447 4.060 3.155 3.604 4.763 5.028 3.119
Italy, Milan Churned Butter   € / ton   3.823 +38,2% 2.767 4.601 2.260 1.355 1.804 3.022 3.708 2.040
Italy, Parma Churned butter from fresh cream   € / ton   3.401 +43,5% 2.370 4.224 1.844 973 1.425 2.630 3.307 1.604
Italy, Reggio Emilia Churned butter from fresh cream   € / ton   3.409 +44,5% 2.358 4.225 1.820 957 1.407 2.624 3.306 1.593
Last Update: 2024-06-14
SOURCES: Italy, Milan: Milan Chamber of Commerce; Italy, Reggio Emilia: Reggio Emilia Chamber of Commerce; Italy, Parma: Parma Chamber of Commerce;