Italia: EXPORT di FIORE SARDO E PECORINO (HS.04069063)
Principali Paesi IMPORTATORI del 2024 Mese: Dicembre |
||||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % su 2023 |
|
TOTALE | 1.536 | 1.797 | 1.907 | +6,1% | ||
United States | 67% | 877 | 1.184 | 1.283 | +8,3% | |
EU-27 | 20% | 439 | 402 | 385 | -4,2% | |
di cui: | ||||||
- Germany | 6% | 132 | 104 | 109 | +4,8% | |
- France | 4% | 103 | 89 | 74 | -17,6% | |
- Netherlands | 2% | 44 | 29 | 29 | +1,9% | |
- Belgium | 1% | 42 | 47 | 28 | -39,9% | |
- Poland | 1% | 14 | 27 | 20 | -25,8% | |
- Romania | 1% | 6 | 7 | 16 | +133,4% | |
- Spain | 1% | 20 | 16 | 15 | -8,0% | |
- Austria | 1% | 14 | 14 | 14 | -1,6% | |
- Czech Republic | 1% | 9 | 7 | 12 | +70,7% | |
- Sweden | 1% | 11 | 9 | 11 | +26,5% | |
- Slovakia | 0% | 2 | 5 | 8 | +51,4% | |
- Malta | 0% | 4 | 4 | 7 | +67,2% | |
- Greece | 0% | 8 | 8 | 7 | -16,9% | |
- Hungary | 0% | 2 | 4 | 5 | +42,2% | |
- Slovenia | 0% | 3 | 5 | 5 | -4,1% | |
- Portugal | 0% | 2 | 1 | 4 | +203,3% | |
- Ireland | 0% | 4 | 4 | 4 | +2,3% | |
- Denmark | 0% | 6 | 5 | 4 | -15,3% | |
- Croatia | 0% | 2 | 4 | 3 | -16,7% | |
- Finland | 0% | 3 | 3 | 2 | -13,4% | |
- Luxembourg | 0% | 2 | 3 | 2 | -22,9% | |
- Bulgaria | 0% | 2 | 2 | 2 | +7,8% | |
- Lithuania | 0% | 1 | 3 | 2 | -37,6% | |
- Cyprus | 0% | 1 | 1 | 1 | -6,3% | |
- Estonia | 0% | 1 | 1 | 0 | -45,7% | |
- Latvia | 0% | 0 | 1 | 0 | -71,4% | |
United Kingdom | 3% | 63 | 48 | 64 | +33,2% | |
Canada | 2% | 33 | 42 | 44 | +3,4% | |
Australia | 2% | 19 | 17 | 37 | +119,2% | |
Switzerland | 1% | 10 | 14 | 18 | +29,1% | |
Japan | 1% | 22 | 20 | 14 | -32,1% | |
Turkey | 0% | 2 | 8 | 8 | +3,2% | |
United Arab Emirates | 0% | 3 | 5 | 7 | +27,7% | |
Indonesia | 0% | 0 | 0 | 6 | % | |
Elaborazione CLAL su dati ISTAT |