Italia: EXPORT di ASIAGO, CACIOCAVALLO, MONTASIO, RAGUSANO (HS.04069075)
Principali Paesi IMPORTATORI del 2024 Mese: Novembre |
||||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % su 2023 |
|
TOTALE | 176 | 151 | 116 | -22,9% | ||
EU-27 | 43% | 51 | 53 | 49 | -7,0% | |
di cui: | ||||||
- Spain | 8% | 7 | 7 | 9 | +18,2% | |
- Germany | 7% | 8 | 11 | 8 | -25,6% | |
- France | 7% | 11 | 10 | 8 | -26,5% | |
- Austria | 3% | 5 | 5 | 3 | -39,7% | |
- Belgium | 3% | 4 | 4 | 3 | -13,4% | |
- Hungary | 3% | 0 | 0 | 3 | +689,7% | |
- Croatia | 2% | 2 | 1 | 2 | +126,3% | |
- Malta | 2% | 1 | 1 | 2 | +258,2% | |
- Slovenia | 2% | 2 | 2 | 2 | +15,0% | |
- Luxembourg | 1% | 2 | 1 | 1 | +26,6% | |
- Poland | 1% | 1 | 2 | 1 | -33,1% | |
- Denmark | 1% | 1 | 1 | 1 | +30,9% | |
- Czech Republic | 1% | 1 | 2 | 1 | -46,0% | |
- Greece | 1% | 1 | 1 | 1 | -32,9% | |
- Romania | 1% | 2 | 1 | 1 | -26,9% | |
- Bulgaria | 0% | 1 | 1 | 0 | -30,3% | |
- Portugal | 0% | 0 | 0 | 0 | -15,2% | |
- Ireland | 0% | 0 | 0 | 0 | +34,0% | |
- Netherlands | 0% | 1 | 0 | 0 | -25,3% | |
- Estonia | 0% | 0 | 0 | 0 | +47,9% | |
- Slovakia | 0% | 0 | 0 | 0 | +1,1% | |
- Sweden | 0% | 0 | 1 | 0 | -74,9% | |
- Finland | 0% | 0 | 0 | 0 | -42,3% | |
- Lithuania | 0% | 0 | 0 | 0 | +21,3% | |
- Cyprus | 0% | 0 | 0 | 0 | +76,5% | |
- Latvia | 0% | 0 | 0 | 0 | -48,5% | |
United States | 22% | 58 | 52 | 25 | -51,3% | |
Switzerland | 21% | 32 | 21 | 24 | +12,3% | |
Canada | 6% | 20 | 14 | 7 | -46,4% | |
Australia | 3% | 8 | 2 | 3 | +58,9% | |
Japan | 2% | 1 | 1 | 2 | +117,0% | |
Mexico | 1% | 1 | 0 | 1 | % | |
Moldova | 1% | 0 | 1 | 1 | +10,9% | |
Somalia | 1% | 0 | 0 | 1 | % | |
Dominican Republic | 0% | 0 | 0 | 1 | +199,0% | |
Elaborazione CLAL su dati ISTAT |