Month 2010 2015 2020 2021 2022 2023 2024 2025 ± % on
2024
± % on
2023
January 31.744 43.744 40.596 40.518 37.708 40.503 42.782 38.047 -11,1% -6,1%
February 29.047 38.024 35.080 35.606 33.622 37.757 38.751 35.836 -7,5% -5,1%
March 34.518 41.782 38.896 40.283 36.138 41.920 42.915 39.874(p) -7,1% -4,9%
April 33.737 41.981 36.455 38.724 35.450 40.659 38.713
May 34.279 43.370 38.087 39.193 35.573 42.930 42.194
June 32.364 38.093 39.876 36.079 35.376 44.998 39.781
July 33.210 41.435 39.248 37.609 35.487 42.478 38.076
August 32.379 38.876 39.629 36.250 34.093 39.300 40.548
September 32.664 37.239 40.477 36.749 37.815 39.271 38.743
October 32.934 41.047 39.490 36.643 38.601 38.480 39.382
November 32.184 39.924 38.005 35.863 38.772 40.204 39.108
December 34.191 42.566 42.318 37.256 40.434 43.839 41.038
Jan-Mar 95.309 123.550 114.572 116.407 107.468 120.180 124.448 113.757
% y-o-y ¹ +21,4% +29,6% -7,3% +1,6% -7,7% +11,8% +3,6% -8,6%
Total Year 393.251 488.081 468.157 450.773 439.069 492.339 482.031
% y-o-y ¹ +14,5% +24,1% -4,1% -3,7% -2,6% +12,1% -2,1%
Last Update: 07-05-2025
1) change from the same period of previous year , except for years 2010, 2015, 2020, where the change is from the same period 5 years ago
(p) = provisional
Source: USDA
 
Min Production in the last 5 years
 
Max Production in the last 5 years
Month 2010 2015 2020 2021 2022 2023 2024 2025 ± % on
2024
± % on
2023
January 3.021 317 937 1.110 932 489 659 550 -16,5% +12,5%
February 2.370 341 556 447 1.459 980 549 354 -35,5% -63,9%
March 3.257 452 1.330 525 626 1.111 1.572 841(p) -46,5% -24,3%
April 2.528 394 1.056 1.066 1.464 1.050 957
May 2.532 442 1.123 1.425 756 870 1.563
June 2.943 1.214 421 476 839 1.638 1.147
July 3.231 301 522 967 976 1.032 879
August 2.763 504 514 1.290 1.027 1.335 1.243
September 3.341 235 615 743 839 1.361 1.004
October 2.649 255 574 1.310 725 1.150 1.659
November 2.768 213 1.283 1.783 1.135 966 680
December 3.256 200 787 1.706 1.274 402 1.266
Jan-Mar 8.648 1.110 2.823 2.082 3.017 2.580 2.780 1.745
% y-o-y ¹ -14,4% -87,2% +154,3% -26,2% +44,9% -14,5% +7,8% -37,2%
Total Year 34.659 4.868 9.718 12.848 12.052 12.384 13.178
% y-o-y ¹ -14,3% -86,0% +99,6% +32,2% -6,2% +2,8% +6,4%
Last Update: 07-05-2025
1) change from the same period of previous year , except for years 2010, 2015, 2020, where the change is from the same period 5 years ago
(p) = provisional
Source: USDA
 
Min Production in the last 5 years
 
Max Production in the last 5 years