Italy: YOGURT AND BUTTERMILK IMPORT (HS.0403)
Main EXPORTERS of 2024 Month: December |
||||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % on 2023 |
|
TOTAL | 15.618 | 16.896 | 19.892 | +17,7% | ||
EU-27 | 100% | 15.609 | 16.867 | 19.889 | +17,9% | |
of which.: | ||||||
- Germany | 24% | 4.562 | 4.396 | 4.862 | +10,6% | |
- Greece | 23% | 3.276 | 3.633 | 4.560 | +25,5% | |
- Austria | 22% | 3.321 | 3.341 | 4.397 | +31,6% | |
Switzerland | 0% | 10 | 4 | 3 | -20,8% | |
Countries and territories not specified | 0% | 0 | 0 | 0 | -52,5% | |
Data processed by Clal based on ISTAT source. |