Italy: MILK AND CREAM IMPORT (HS.0401)
Main EXPORTERS of 2024 Month: December |
||||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % on 2023 |
|
TOTAL | 91.793 | 99.532 | 97.863 | -1,7% | ||
EU-27 | 100% | 91.760 | 99.507 | 97.826 | -1,7% | |
of which.: | ||||||
- Germany | 29% | 33.083 | 36.546 | 28.818 | -21,1% | |
- France | 22% | 13.561 | 15.018 | 21.179 | +41,0% | |
Switzerland | 0% | 10 | 25 | 37 | +48,9% | |
Countries and territories not specified | 0% | 1 | 1 | 0 | -10,0% | |
Data processed by Clal based on ISTAT source. |