Italy: CHEESE IMPORT (HS.0406)
Main EXPORTERS of 2024 Month: December |
||||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % on 2023 |
|
TOTAL | 46.260 | 44.365 | 47.486 | +7,0% | ||
EU-27 | 97% | 44.836 | 43.234 | 46.260 | +7,0% | |
of which.: | ||||||
- Germany | 42% | 20.121 | 19.375 | 19.760 | +2,0% | |
- Netherlands | 9% | 3.639 | 3.681 | 4.421 | +20,1% | |
Switzerland | 2% | 1.086 | 862 | 925 | +7,3% | |
United Kingdom | 1% | 315 | 266 | 293 | +10,3% | |
Countries and territories not specified | 0% | 4 | 3 | 5 | +60,7% | |
Ukraine | 0% | 20 | 0 | 3 | % | |
Data processed by Clal based on ISTAT source. |