Italy: BUTTER AND OTHER FATS IMPORT (HS.0405)
Main EXPORTERS of 2024 Month: December |
||||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % on 2023 |
|
TOTAL | 5.374 | 4.496 | 4.798 | +6,7% | ||
EU-27 | 92% | 4.918 | 4.384 | 4.428 | +1,0% | |
of which.: | ||||||
- Netherlands | 28% | 1.750 | 1.650 | 1.326 | -19,6% | |
- Belgium | 17% | 1.045 | 1.058 | 804 | -24,1% | |
- Germany | 14% | 810 | 675 | 675 | +0,1% | |
United Kingdom | 8% | 456 | 111 | 369 | +231,3% | |
Countries and territories not specified | 0% | 0 | 0 | 0 | +1.073,7% | |
Data processed by Clal based on ISTAT source. |