Italy: YOGURT AND BUTTERMILK EXPORT (HS.0403)
Main IMPORTERS of 2025 Month: January |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 726 | 780 | 929 | +19,1% | ||
EU-27 | 73% | 575 | 634 | 678 | +7,0% | |
of which.: | ||||||
- Malta | 24% | 127 | 118 | 226 | +90,7% | |
- France | 14% | 51 | 114 | 132 | +15,9% | |
- Slovenia | 9% | 85 | 87 | 79 | -8,7% | |
- Germany | 6% | 87 | 54 | 54 | +0,3% | |
Albania | 11% | 32 | 84 | 104 | +23,5% | |
Philippines | 6% | 0 | 0 | 57 | % | |
Korea, South | 3% | 0 | 0 | 25 | % | |
Israel | 2% | 1 | 4 | 18 | +371,9% | |
United Kingdom | 2% | 14 | 10 | 17 | +59,3% | |
Australia | 1% | 0 | 0 | 12 | % | |
United Arab Emirates | 0% | 9 | 6 | 4 | -29,4% | |
United States | 0% | 0 | 1 | 3 | +275,1% | |
Kosovo | 0% | 9 | 6 | 2 | -67,0% | |
Data processed by Clal based on ISTAT source. |