Italy: WHEY POWDER EXPORT (HS.0404)
Main IMPORTERS of 2025 Month: January |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 16.991 | 17.002 | 22.251 | +30,9% | ||
EU-27 | 91% | 15.529 | 15.850 | 20.173 | +27,3% | |
of which.: | ||||||
- Netherlands | 42% | 8.082 | 8.977 | 9.403 | +4,7% | |
- Germany | 22% | 3.148 | 2.949 | 4.951 | +67,9% | |
Japan | 2% | 775 | 166 | 475 | +187,0% | |
China | 1% | 126 | 278 | 299 | +7,4% | |
Vietnam | 1% | 0 | 326 | 275 | -15,6% | |
Korea, South | 1% | 0 | 0 | 275 | % | |
Morocco | 1% | 50 | 1 | 205 | +27.246,7% | |
Nigeria | 1% | 0 | 0 | 130 | % | |
Kazakhstan | 1% | 0 | 0 | 125 | % | |
Thailand | 0% | 125 | 0 | 100 | % | |
United Arab Emirates | 0% | 26 | 0 | 52 | % | |
Data processed by Clal based on ISTAT source. |