Italy: WHEY POWDER EXPORT (HS.0404)
Main IMPORTERS of 2024 Month: June |
||||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % on 2023 |
|
TOTAL | 21.310 | 19.049 | 20.859 | +9,5% | ||
EU-27 | 89% | 20.395 | 16.573 | 18.514 | +11,7% | |
of which.: | ||||||
- Netherlands | 48% | 10.850 | 9.354 | 10.101 | +8,0% | |
- Germany | 17% | 4.694 | 2.994 | 3.611 | +20,6% | |
Japan | 4% | 175 | 529 | 826 | +56,3% | |
Thailand | 3% | 0 | 300 | 525 | +75,0% | |
China | 1% | 375 | 147 | 307 | +108,6% | |
Morocco | 1% | 1 | 0 | 175 | % | |
Myanmar | 1% | 0 | 50 | 150 | +200,0% | |
New Zealand | 0% | 0 | 0 | 103 | % | |
Egypt | 0% | 0 | 104 | 77 | -26,2% | |
Vietnam | 0% | 200 | 850 | 75 | -91,2% | |
Ghana | 0% | 50 | 0 | 26 | % | |
Data processed by Clal based on ISTAT source. |