Italy: SMP EXPORT (HS.040210)
Main IMPORTERS of 2025 Month: January |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 1.260 | 329 | 690 | +109,4% | ||
EU-27 | 62% | 1.209 | 297 | 430 | +44,9% | |
of which.: | ||||||
- France | 15% | 363 | 92 | 102 | +11,1% | |
- Austria | 12% | 53 | 79 | 80 | +1,3% | |
- Spain | 7% | 42 | 11 | 48 | +357,4% | |
- Germany | 5% | 511 | 27 | 36 | +34,7% | |
- Luxembourg | 5% | 24 | 24 | 34 | +44,3% | |
- Netherlands | 4% | 24 | 28 | 29 | +2,1% | |
- Slovenia | 3% | 50 | 3 | 22 | +523,5% | |
China | 28% | 6 | 3 | 193 | +6.423,1% | |
Ukraine | 6% | 0 | 0 | 39 | % | |
South Africa | 2% | 0 | 0 | 12 | % | |
Albania | 1% | 0 | 0 | 9 | % | |
Chile | 0% | 8 | 5 | 3 | -33,3% | |
United Kingdom | 0% | 9 | 12 | 2 | -83,6% | |
Switzerland | 0% | 3 | 2 | 2 | -27,4% | |
Korea, South | 0% | 0 | 0 | 0 | % | |
United Arab Emirates | 0% | 0 | 0 | 0 | % | |
Data processed by Clal based on ISTAT source. |