Italy: MILK AND CREAM EXPORT (HS.0401)
Main IMPORTERS of 2025 Month: January |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 6.268 | 5.514 | 6.406 | +16,2% | ||
EU-27 | 47% | 2.491 | 3.218 | 3.002 | -6,7% | |
of which.: | ||||||
- Malta | 10% | 371 | 615 | 664 | +7,9% | |
- Slovenia | 8% | 398 | 536 | 522 | -2,5% | |
- Austria | 8% | 391 | 416 | 521 | +25,3% | |
- Belgium | 5% | 339 | 372 | 344 | -7,6% | |
- France | 3% | 327 | 450 | 167 | -62,8% | |
- Poland | 3% | 109 | 67 | 162 | +141,9% | |
- Netherlands | 2% | 61 | 35 | 138 | +293,4% | |
- Croatia | 2% | 68 | 215 | 96 | -55,3% | |
- Romania | 1% | 22 | 122 | 95 | -21,8% | |
- Germany | 1% | 37 | 60 | 89 | +47,4% | |
- Greece | 1% | 266 | 157 | 68 | -56,5% | |
- Hungary | 1% | 44 | 114 | 45 | -60,1% | |
- Bulgaria | 1% | 24 | 37 | 36 | -2,4% | |
- Portugal | 0% | 3 | 0 | 26 | % | |
- Cyprus | 0% | 5 | 2 | 8 | +263,5% | |
- Czech Republic | 0% | 10 | 9 | 4 | -52,5% | |
- Slovakia | 0% | 3 | 1 | 3 | +229,6% | |
- Sweden | 0% | 2 | 2 | 3 | +65,1% | |
- Lithuania | 0% | 2 | 2 | 3 | +24,3% | |
- Spain | 0% | 4 | 2 | 3 | +79,8% | |
- Latvia | 0% | 4 | 3 | 2 | -46,0% | |
- Luxembourg | 0% | 1 | 1 | 1 | +12,4% | |
- Ireland | 0% | 0 | 0 | 1 | +218,8% | |
- Estonia | 0% | 0 | 1 | 1 | -18,6% | |
- Denmark | 0% | 0 | 0 | 0 | +37,9% | |
Korea, South | 23% | 645 | 1.082 | 1.491 | +37,8% | |
Albania | 12% | 550 | 562 | 760 | +35,2% | |
Libya | 10% | 2.078 | 173 | 618 | +257,2% | |
United Arab Emirates | 3% | 153 | 182 | 161 | -11,8% | |
Australia | 1% | 1 | 44 | 65 | +48,1% | |
United States | 1% | 63 | 23 | 47 | +100,9% | |
China | 1% | 24 | 42 | 39 | -6,9% | |
Saudi Arabia | 1% | 52 | 4 | 34 | +773,6% | |
0% | 0 | 0 | 27 | % | ||
Data processed by Clal based on ISTAT source. |