Italy: LACTOSE EDIBLE EXPORT (HS.170219)
Main IMPORTERS of 2025 Month: March |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 1 | 0 | 0 | -6,7% | ||
EU-27 | 77% | 0 | 0 | 0 | +1,0% | |
of which.: | ||||||
- Hungary | 30% | 0 | 0 | 0 | +66,7% | |
- Luxembourg | 19% | 0 | 0 | 0 | % | |
- Spain | 10% | 0 | 0 | 0 | +1.266,7% | |
Switzerland | 23% | 0 | 0 | 0 | -25,2% | |
Data processed by Clal based on ISTAT source. |