Italy: LACTOSE PHARMACEUTICAL EXPORT (HS.170211)
Main IMPORTERS of 2025 Month: January |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 2.831 | 1.873 | 3.141 | +67,7% | ||
EU-27 | 31% | 904 | 833 | 973 | +16,8% | |
of which.: | ||||||
- France | 18% | 424 | 411 | 566 | +37,7% | |
- Spain | 11% | 381 | 319 | 336 | +5,3% | |
- Hungary | 2% | 24 | 0 | 48 | % | |
- Czech Republic | 1% | 0 | 42 | 20 | -51,8% | |
- Greece | 0% | 0 | 2 | 2 | -10,9% | |
- Poland | 0% | 0 | 0 | 0 | % | |
- Austria | 0% | 0 | 0 | 0 | % | |
- Croatia | 0% | 0 | 0 | 0 | % | |
- Lithuania | 0% | 0 | 0 | 0 | % | |
- Malta | 0% | 2 | 12 | 0 | -99,4% | |
- Slovenia | 0% | 0 | 0 | 0 | % | |
Pakistan | 30% | 693 | 0 | 940 | % | |
Thailand | 7% | 0 | 371 | 233 | -37,1% | |
China | 7% | 198 | 99 | 223 | +125,0% | |
United Arab Emirates | 7% | 0 | 283 | 218 | -23,1% | |
Turkey | 6% | 0 | 99 | 173 | +74,9% | |
Morocco | 5% | 99 | 0 | 149 | % | |
Indonesia | 4% | 50 | 25 | 114 | +361,6% | |
Tunisia | 2% | 75 | 49 | 74 | +50,1% | |
India | 1% | 0 | 0 | 25 | % | |
Data processed by Clal based on ISTAT source. |