Italy: INFANT MILK FORMULA EXPORT (HS.190110)
Main IMPORTERS of 2025 Month: January |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 299 | 274 | 206 | -24,8% | ||
United Kingdom | 82% | 277 | 244 | 168 | -31,0% | |
United Arab Emirates | 7% | 0 | 0 | 15 | % | |
EU-27 | 5% | 15 | 18 | 11 | -37,0% | |
of which.: | ||||||
- Spain | 2% | 0 | 7 | 5 | -33,0% | |
- Malta | 2% | 14 | 5 | 3 | -35,0% | |
- Bulgaria | 1% | 0 | 0 | 2 | +467,8% | |
- Romania | 0% | 0 | 0 | 0 | +212,3% | |
- Germany | 0% | 0 | 0 | 0 | +862,5% | |
- France | 0% | 0 | 0 | 0 | -62,6% | |
- Estonia | 0% | 0 | 0 | 0 | % | |
- Belgium | 0% | 0 | 0 | 0 | -36,5% | |
- Slovakia | 0% | 0 | 0 | 0 | % | |
- Austria | 0% | 0 | 0 | 0 | -75,0% | |
- Luxembourg | 0% | 0 | 0 | 0 | -44,4% | |
- Hungary | 0% | 0 | 0 | 0 | 0,0% | |
- Czech Republic | 0% | 0 | 0 | 0 | -97,8% | |
Iraq | 3% | 0 | 0 | 6 | % | |
Turkey | 3% | 0 | 0 | 5 | % | |
Albania | 1% | 0 | 0 | 1 | % | |
Data processed by Clal based on ISTAT source. |