Italy: EMMENTAL EXPORT (HS.04069013)
Main IMPORTERS of 2025 Month: January |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 99 | 80 | 84 | +4,5% | ||
EU-27 | 70% | 73 | 65 | 58 | -10,4% | |
of which.: | ||||||
- Slovenia | 40% | 29 | 44 | 34 | -23,9% | |
- Malta | 14% | 13 | 8 | 12 | +54,1% | |
United States | 20% | 20 | 0 | 16 | +3.593,5% | |
South Africa | 6% | 3 | 7 | 5 | -28,4% | |
Singapore | 2% | 0 | 3 | 1 | -61,9% | |
Hong Kong | 1% | 0 | 0 | 1 | +155,6% | |
Moldova | 1% | 0 | 0 | 0 | +184,1% | |
Cayman Islands | 0% | 0 | 0 | 0 | % | |
Philippines | 0% | 1 | 2 | 0 | -82,9% | |
Tanzania | 0% | 0 | 0 | 0 | +69,8% | |
0% | 0 | 0 | 0 | % | ||
Data processed by Clal based on ISTAT source. |