Italy: EDIBLE PREPARATIONS (INCL. VEGETABLE CREAM) EXPORT (HS.210690)
Main IMPORTERS of 2025 Month: January |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 21.656 | 23.079 | 25.204 | +9,2% | ||
EU-27 | 52% | 11.285 | 12.299 | 13.042 | +6,0% | |
of which.: | ||||||
- Spain | 9% | 1.774 | 1.751 | 2.178 | +24,4% | |
- France | 8% | 1.505 | 1.713 | 1.917 | +11,9% | |
- Germany | 8% | 1.677 | 2.004 | 1.917 | -4,4% | |
- Poland | 4% | 781 | 814 | 930 | +14,2% | |
- Greece | 3% | 617 | 746 | 781 | +4,6% | |
- Romania | 3% | 752 | 742 | 767 | +3,4% | |
- Netherlands | 3% | 863 | 868 | 721 | -16,9% | |
- Hungary | 2% | 435 | 570 | 481 | -15,6% | |
- Belgium | 2% | 336 | 573 | 480 | -16,3% | |
- Croatia | 2% | 300 | 377 | 406 | +7,8% | |
- Portugal | 1% | 257 | 214 | 340 | +58,5% | |
- Austria | 1% | 382 | 285 | 336 | +18,0% | |
- Czech Republic | 1% | 286 | 213 | 330 | +54,7% | |
- Bulgaria | 1% | 301 | 219 | 316 | +44,3% | |
- Slovenia | 1% | 276 | 230 | 226 | -1,7% | |
- Malta | 1% | 128 | 125 | 156 | +24,9% | |
- Sweden | 1% | 96 | 178 | 147 | -17,4% | |
- Slovakia | 0% | 31 | 43 | 121 | +179,9% | |
- Lithuania | 0% | 58 | 113 | 120 | +6,5% | |
United States | 9% | 1.280 | 1.205 | 2.286 | +89,7% | |
Turkey | 5% | 1.231 | 1.281 | 1.152 | -10,1% | |
Kosovo | 2% | 225 | 398 | 569 | +42,9% | |
United Kingdom | 2% | 332 | 513 | 504 | -1,7% | |
Jordan | 2% | 289 | 267 | 456 | +70,9% | |
Australia | 1% | 111 | 319 | 373 | +17,2% | |
Morocco | 1% | 232 | 214 | 333 | +55,9% | |
United Arab Emirates | 1% | 405 | 294 | 323 | +9,8% | |
Korea, South | 1% | 362 | 180 | 315 | +75,4% | |
Data processed by Clal based on ISTAT source. |