Italy: EDAMER EXPORT (HS.04069023)
Main IMPORTERS of 2025 Month: January |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 79 | 89 | 88 | -1,6% | ||
EU-27 | 86% | 71 | 83 | 75 | -8,9% | |
of which.: | ||||||
- Slovenia | 49% | 41 | 54 | 43 | -21,2% | |
- Malta | 23% | 11 | 7 | 20 | +172,8% | |
Israel | 6% | 0 | 0 | 5 | % | |
Switzerland | 3% | 5 | 3 | 3 | +0,8% | |
Lebanon | 3% | 0 | 1 | 2 | +254,4% | |
Georgia | 1% | 0 | 0 | 1 | % | |
Kosovo | 1% | 0 | 0 | 1 | +36,4% | |
United Kingdom | 0% | 0 | 0 | 0 | % | |
Qatar | 0% | 0 | 0 | 0 | % | |
Moldova | 0% | 1 | 0 | 0 | % | |
Data processed by Clal based on ISTAT source. |