Italy: DAIRY SPREADS EXPORT (HS.040520)
Main IMPORTERS of 2025 Month: January |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 23 | 5 | 6 | +25,5% | ||
EU-27 | 45% | 23 | 4 | 3 | -34,4% | |
of which.: | ||||||
- Malta | 20% | 2 | 2 | 1 | -32,1% | |
- Denmark | 8% | 19 | 1 | 1 | -44,4% | |
- France | 7% | 1 | 1 | 0 | -55,7% | |
- Greece | 3% | 0 | 0 | 0 | -28,9% | |
- Slovenia | 2% | 0 | 0 | 0 | +16,7% | |
- Croatia | 2% | 0 | 0 | 0 | +151,2% | |
- Austria | 1% | 0 | 0 | 0 | +425,0% | |
- Romania | 1% | 0 | 0 | 0 | % | |
- Poland | 1% | 0 | 0 | 0 | 0,0% | |
- Luxembourg | 1% | 0 | 0 | 0 | +32,4% | |
- Germany | 0% | 0 | 0 | 0 | -40,0% | |
- Belgium | 0% | 0 | 0 | 0 | % | |
United Kingdom | 38% | 0 | 0 | 2 | % | |
United States | 11% | 0 | 0 | 1 | +40,9% | |
United Arab Emirates | 5% | 0 | 0 | 0 | +150,0% | |
Hong Kong | 1% | 0 | 0 | 0 | % | |
Data processed by Clal based on ISTAT source. |