Italy: CHEESE EXPORT (HS.0406)
Main IMPORTERS of 2025 Month: January |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 40.186 | 47.032 | 50.876 | +8,2% | ||
EU-27 | 70% | 28.023 | 32.348 | 35.417 | +9,5% | |
of which.: | ||||||
- France | 19% | 7.879 | 8.548 | 9.497 | +11,1% | |
- Germany | 14% | 5.857 | 7.132 | 7.319 | +2,6% | |
- Spain | 7% | 2.422 | 2.703 | 3.805 | +40,8% | |
- Belgium | 5% | 2.037 | 2.250 | 2.301 | +2,2% | |
- Netherlands | 3% | 1.301 | 1.498 | 1.672 | +11,6% | |
- Austria | 3% | 1.208 | 1.476 | 1.404 | -4,9% | |
United States | 8% | 2.431 | 3.456 | 3.877 | +12,2% | |
United Kingdom | 7% | 3.131 | 3.218 | 3.474 | +8,0% | |
Switzerland | 4% | 1.756 | 1.970 | 1.982 | +0,6% | |
Japan | 2% | 996 | 1.153 | 860 | -25,4% | |
China | 1% | 530 | 872 | 661 | -24,2% | |
Australia | 1% | 495 | 686 | 653 | -4,9% | |
Korea, South | 1% | 320 | 398 | 648 | +62,7% | |
Canada | 1% | 311 | 301 | 637 | +111,4% | |
United Arab Emirates | 1% | 220 | 316 | 304 | -3,9% | |
Data processed by Clal based on ISTAT source. |