Italy: CASEIN EXPORT (HS.350110)
Main IMPORTERS of 2025 Month: February |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 10 | 4 | 24 | +451,4% | ||
United Kingdom | 69% | 0 | 1 | 16 | +1.675,7% | |
Thailand | 13% | 0 | 0 | 3 | % | |
EU-27 | 11% | 5 | 3 | 3 | -14,8% | |
of which.: | ||||||
- Romania | 6% | 0 | 0 | 1 | +49.400,0% | |
- Portugal | 3% | 0 | 0 | 1 | +20.766,7% | |
- Poland | 1% | 0 | 0 | 0 | +383,9% | |
- Austria | 1% | 0 | 0 | 0 | -18,0% | |
- Czech Republic | 0% | 0 | 0 | 0 | +1.750,0% | |
- Germany | 0% | 0 | 0 | 0 | -37,5% | |
- Netherlands | 0% | 0 | 0 | 0 | -66,7% | |
- Ireland | 0% | 0 | 0 | 0 | -60,0% | |
- France | 0% | 1 | 0 | 0 | -99,6% | |
- Estonia | 0% | 0 | 0 | 0 | +100,0% | |
- Bulgaria | 0% | 0 | 0 | 0 | 0,0% | |
- Belgium | 0% | 0 | 0 | 0 | -50,0% | |
- Lithuania | 0% | 0 | 0 | 0 | 0,0% | |
- Luxembourg | 0% | 0 | 0 | 0 | % | |
- Croatia | 0% | 0 | 0 | 0 | -87,5% | |
- Slovakia | 0% | 0 | 0 | 0 | -50,0% | |
- Slovenia | 0% | 0 | 0 | 0 | -50,0% | |
India | 5% | 0 | 0 | 1 | % | |
Colombia | 2% | 0 | 0 | 0 | % | |
Data processed by Clal based on ISTAT source. |