Italy: BUTTER EXPORT (HS.040510)
Main IMPORTERS of 2025 Month: January |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 1.234 | 1.080 | 968 | -10,3% | ||
EU-27 | 85% | 1.089 | 973 | 825 | -15,3% | |
of which.: | ||||||
- Greece | 19% | 125 | 110 | 180 | +63,9% | |
- France | 14% | 8 | 116 | 134 | +15,8% | |
- Poland | 10% | 53 | 50 | 94 | +86,9% | |
- Austria | 8% | 119 | 139 | 77 | -44,5% | |
Korea, South | 6% | 78 | 23 | 57 | +148,0% | |
Tunisia | 2% | 24 | 0 | 24 | % | |
Israel | 2% | 2 | 2 | 17 | +817,2% | |
China | 1% | 14 | 9 | 9 | -0,7% | |
United States | 1% | 3 | 17 | 8 | -51,9% | |
Serbia | 1% | 2 | 8 | 8 | -3,1% | |
Hong Kong | 0% | 2 | 1 | 4 | +428,7% | |
Vietnam | 0% | 0 | 0 | 3 | % | |
Cameroon | 0% | 0 | 1 | 2 | +219,2% | |
Data processed by Clal based on ISTAT source. |