Italy: BUTTER AND OTHER FATS EXPORT (HS.0405)
Main IMPORTERS of 2025 Month: January |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 1.295 | 1.156 | 1.137 | -1,6% | ||
EU-27 | 76% | 1.143 | 1.043 | 858 | -17,7% | |
of which.: | ||||||
- Greece | 16% | 125 | 110 | 181 | +64,3% | |
- France | 14% | 31 | 117 | 158 | +34,8% | |
- Poland | 8% | 53 | 50 | 94 | +86,9% | |
- Austria | 7% | 120 | 139 | 77 | -44,5% | |
- Portugal | 6% | 7 | 48 | 68 | +41,3% | |
China | 10% | 14 | 9 | 116 | +1.130,8% | |
Korea, South | 5% | 78 | 24 | 57 | +143,0% | |
Tunisia | 2% | 24 | 0 | 24 | % | |
Ukraine | 2% | 3 | 22 | 23 | +5,6% | |
Israel | 2% | 2 | 2 | 17 | +817,2% | |
United States | 1% | 3 | 22 | 9 | -59,9% | |
Serbia | 1% | 2 | 8 | 8 | -3,1% | |
United Kingdom | 0% | 3 | 1 | 5 | +244,2% | |
Hong Kong | 0% | 2 | 1 | 4 | +325,4% | |
Data processed by Clal based on ISTAT source. |