Italy: ANHYDROUS MILK FAT EXPORT (HS.040590)
Main IMPORTERS of 2025 Month: January |
||||||
Ton | Share 2025 |
2023 | 2024 | 2025 | % on 2024 |
|
TOTAL | 39 | 70 | 162 | +130,1% | ||
China | 66% | 0 | 0 | 106 | % | |
EU-27 | 19% | 31 | 65 | 31 | -52,9% | |
of which.: | ||||||
- France | 14% | 22 | 0 | 23 | +27.273,8% | |
- Belgium | 2% | 6 | 4 | 3 | -35,8% | |
- Spain | 1% | 1 | 0 | 2 | +4.041,3% | |
- Germany | 1% | 1 | 3 | 2 | -48,1% | |
- Greece | 0% | 0 | 0 | 1 | +3.721,1% | |
- Slovakia | 0% | 0 | 1 | 0 | -50,5% | |
- Austria | 0% | 0 | 0 | 0 | -56,7% | |
- Finland | 0% | 0 | 0 | 0 | +7.500,0% | |
- Lithuania | 0% | 0 | 0 | 0 | +276,5% | |
- Slovenia | 0% | 0 | 0 | 0 | +330,0% | |
- Poland | 0% | 0 | 0 | 0 | +416,7% | |
- Cyprus | 0% | 0 | 0 | 0 | +500,0% | |
- Czech Republic | 0% | 0 | 0 | 0 | -86,4% | |
- Croatia | 0% | 0 | 0 | 0 | +228,6% | |
- Netherlands | 0% | 0 | 45 | 0 | -100,0% | |
- Malta | 0% | 0 | 0 | 0 | +1.300,0% | |
- Romania | 0% | 0 | 0 | 0 | -64,9% | |
- Latvia | 0% | 0 | 0 | 0 | +57,1% | |
- Sweden | 0% | 0 | 0 | 0 | -20,0% | |
- Denmark | 0% | 0 | 11 | 0 | -99,9% | |
- Portugal | 0% | 0 | 0 | 0 | +100,0% | |
- Bulgaria | 0% | 0 | 0 | 0 | -75,0% | |
- Estonia | 0% | 0 | 0 | 0 | % | |
Ukraine | 13% | 0 | 0 | 21 | % | |
Switzerland | 2% | 0 | 0 | 4 | % | |
Hong Kong | 0% | 0 | 0 | 0 | 0,0% | |
Colombia | 0% | 0 | 0 | 0 | % | |
Japan | 0% | 0 | 0 | 0 | % | |
United States | 0% | 0 | 5 | 0 | -99,3% | |
Data processed by Clal based on ISTAT source. |