IMPORT ITALY: Main 10 fornitori di SEASONED CHEESES not PDO (HS 04069069) (Tons)
Country Annual Jan-Dec
2019 2020 2021 2022 2022 2023 ± % su
2022 *
Ceca, Repubblica 11.170 10.923 12.612 11.609 11.609 14.382 +23,88%
Ungheria 3.192 2.730 2.194 3.163 3.163 3.424 +8,26%
Polonia 4.006 3.449 3.307 3.113 3.113 2.975 -4,44%
Germania 784 1.151 1.273 1.898 1.898 1.717 -9,56%
Estonia 1.340 1.859 1.598 1.896 1.896 1.586 -16,37%
Francia 2.141 1.992 1.628 1.241 1.241 1.586 +27,79%
Austria 882 333 685 631 631 730 +15,55%
Lituania 730 413 493 342 342 610 +78,28%
Paesi Bassi 1.564 511 207 45 45 366 +709%
Grecia 137 173 305 304 304 301 -0,95%
Source: Processed by Clal based on ISTAT data
* Change from the same period of previous year.