IMPORT ITALY: Main 10 fornitori di FRESH CHEESES INCL. MOZZARELLA, CHEESE AND RICOTTA (HS 04061020) (Tons)
Country Annual Jan-Jun
2020 2021 2022 2023 2023 2024 ± % su
2023 *
Germania 104.153 108.255 113.368 131.661 67.745 66.815 -1,37%
Spagna 18.415 17.351 18.619 18.547 9.773 10.192 +4,29%
Lituania 17.104 19.076 17.612 16.760 7.688 9.925 +29,10%
Francia 14.505 13.918 15.666 17.634 8.238 8.129 -1,32%
Paesi Bassi 7.656 8.640 8.458 16.290 8.933 6.804 -23,84%
Belgio 5.285 6.649 8.799 8.757 4.333 6.428 +48,35%
Ungheria 4.265 4.085 9.157 8.009 3.306 4.093 +23,80%
Austria 6.732 6.059 7.297 6.804 3.384 3.705 +9,48%
Slovenia 3.837 3.512 3.958 4.183 1.926 2.468 +28,13%
Danimarca 3.560 4.199 4.665 4.556 2.512 2.248 -10,54%
Source: Processed by Clal based on ISTAT data
* Change from the same period of previous year.