EXPORT ITALY: Main 10 acquirenti di FRESH CHEESES INCL. MOZZARELLA, CHEESE AND RICOTTA (HS 04061020) (Tons)
Country Annual Jan-Jun
2020 2021 2022 2023 2023 2024 ± % su
2023 *
Francia 50.999 58.821 64.374 68.987 34.192 36.216 +5,92%
Germania 16.831 20.924 15.401 19.377 9.548 10.525 +10,23%
Regno Unito 20.845 19.737 19.981 19.082 9.834 9.698 -1,38%
Spagna 7.990 10.241 13.470 14.492 6.786 7.958 +17,27%
Belgio 11.972 13.974 13.857 13.066 6.578 6.693 +1,76%
Svizzera 8.481 9.007 9.388 10.211 5.199 5.466 +5,15%
Lussemburgo 1.612 2.773 7.922 8.012 3.950 4.326 +9,52%
Cina 2.713 3.257 5.155 5.834 3.164 4.213 +33,16%
Austria 5.207 6.131 6.274 6.345 3.133 3.462 +10,52%
Paesi Bassi 3.397 3.729 5.010 5.630 2.669 3.308 +23,97%
Source: Processed by Clal based on ISTAT data
* Change from the same period of previous year.