EXPORT EU-27: Main 10 purchasers of Cheese (Tons)
Country Annual Jan-Aug
2020 2021 2022 2023 2023 2024 ± % su
2023 *
United Kingdom 493.609 425.222 423.044 432.846 292.095 284.155 -2,72%
United States 117.749 132.951 128.958 126.605 80.311 90.197 +12,31%
Japan 128.049 118.334 110.252 101.869 68.046 55.643 -18,23%
Switzerland 69.216 72.632 70.788 71.253 47.953 50.567 +5,45%
Korea, South 53.014 49.074 59.173 53.961 39.935 38.429 -3,77%
Saudi Arabia 42.405 42.719 44.462 40.929 27.411 28.041 +2,30%
Ukraine 46.670 53.212 33.190 34.302 21.474 22.583 +5,16%
China 26.801 38.418 29.157 33.696 22.233 21.727 -2,27%
Australia 27.163 27.470 25.976 26.915 17.565 20.856 +18,73%
Chile 18.451 20.803 9.549 27.933 19.469 19.070 -2,05%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.