EXPORT EU-27: Main 10 purchasers of Butter And Other Fats (Tons)
Country Annual Jan-Dec
2020 2021 2022 2023 2023 2024 ± % su
2023 *
Saudi Arabia 4.077 3.742 3.065 3.638 3.638 3.851 +5,87%
United Kingdom 13.559 7.230 6.695 5.265 5.265 3.007 -42,89%
Indonesia 1.183 1.925 1.631 1.991 1.991 1.670 -16,12%
Switzerland 278 545 1.158 1.857 1.857 1.563 -15,82%
Jordan 1.012 1.283 1.293 1.622 1.622 1.402 -13,55%
China 1.009 1.336 1.850 1.056 1.056 1.276 +20,79%
Iraq 1.144 1.154 1.109 1.335 1.335 1.113 -16,63%
Taiwan 982 1.069 828 967 967 798 -17,47%
United Arab Emirates 1.139 1.229 511 649 649 686 +5,72%
Lebanon 329 456 502 1.060 1.060 684 -35,42%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.