EXPORT POLAND: Main 10 purchasers of Butter And Other Fats (Tons)
Country Annual Jan-Mar
2021 2022 2023 2024 2024 2025 ± % su
2024 *
Czech Republic 11.380 13.526 15.823 14.637 3.627 3.572 -1,53%
Netherlands 3.632 9.770 8.454 7.775 2.566 3.486 +35,83%
France 1.725 9.523 4.337 3.228 863 1.586 +83,85%
Slovakia 4.516 4.367 5.526 5.431 1.302 1.434 +10,16%
Romania 5.156 5.752 6.512 5.385 1.720 1.397 -18,74%
Germany 3.218 7.557 5.389 4.493 1.087 1.227 +12,88%
Lithuania 3.389 4.035 3.832 3.051 804 870 +8,26%
Latvia 2.737 3.171 2.932 2.673 642 587 -8,69%
Spain 15 1.561 826 798 228 586 +156%
Serbia 1.721 1.488 2.570 1.576 716 409 -42,85%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.